Fundamentals of digital image processing (Record no. 166085)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Anil K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of digital image processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1989 |
| Name of publisher, distributor, etc. | PHI |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi+569 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Image processing,digitalDigital image processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.367 JAI | 12279 | 148.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 16/12/1998 | Sai Books | 175.00 | MCA | 608 | 30/05/2001 | RS | 1 | 26.25 | 15 | ||||||
| 26/01/2024 | 621.367 JAI;1 | 12280 | 148.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/1998 | Sai Books | 175.00 | MCA | 608 | 30/05/2001 | RS | 1 | 26.25 | 15 | |||||||
| 26/01/2024 | 621.367 JAI;2 | 16294 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Sai Books | 195.00 | EC | 1024 | 31/10/2003 | RS | 1 | 29.25 | 15 | |||||||
| 01/04/2024 | 1 | 621.367 JAI;3 | 16295 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Sai Books | 195.00 | EC | 1024 | 31/10/2003 | RS | 1 | 29.25 | 15 | 14/09/2009 | 01/04/2024 | ||||
| 26/01/2024 | 621.367 JAI;6 | 27850 | 168.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/05/2004 | I K International | 225.00 | TC | 112 | 20/01/2006 | RS | 1 | 56.25 | 25 |
