Theory and problems of computer graphics (Record no. 166089)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.6 PLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Plastock, Roy A Kalley, Gordon |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory and problems of computer graphics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1986 |
| Name of publisher, distributor, etc. | New York : McGraw-Hill, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer graphics Graphics,computer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 006.6 PLA | 12296 | 1518.60 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/1998 | Sai Books | 1518.60 | MCA | 608 | 30/05/2001 | RS | 1 | ||||||||
| 26/01/2024 | 006.6 PLA;1 | 12297 | 1290.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/1998 | Sai Books | 1518.60 | MCA | 608 | 30/05/2001 | RS | 1 | 227.79 | 15 | ||||||
| 26/01/2024 | 006.6 PLA;2 | 12298 | 1290.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/1998 | Sai Books | 1518.60 | MCA | 608 | 30/05/2001 | RS | 1 | 227.79 | 15 | ||||||
| 26/01/2024 | 006.6 PLA;3 `R' | 12299 | 1290.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/1998 | Sai Books | 1518.60 | MCA | 608 | 30/05/2001 | RS | 1 | 227.79 | 15 | ||||||
| 26/01/2024 | 006.6 PLA;4 | 12300 | 1290.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/1998 | Sai Books | 1518.60 | MCA | 608 | 30/05/2001 | RS | 1 | 227.79 | 15 | Replaced | |||||
| 26/01/2024 | 006.6 PLA;5 | 15655 | 219.56 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 5.75 | SC-ST | 124 | 31/07/2003 | RS | 44.9 | 0.86 | 15 | SC ST (909) | SC-ST | ||||
| 26/01/2024 | 006.6 PLA;6 | 15656 | 219.56 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 5.75 | SC-ST | 124 | 31/07/2003 | RS | 44.9 | 0.86 | 15 | SC ST (910) | SC-ST |
