Marketing research: Text and cases (Record no. 166096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 BOY `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boyd, Harper W Westfall, Ralph Stasch, Stanley F |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing research: Text and cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | Illinois : Richard D Irwin, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+816 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 BOY `R' | 12324 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 24/12/1998 | Vinayaka | 250.00 | MBA | 1038 | 13/07/2001 | RS | 1 | 37.5 | 15 | |||||
| 04/07/2025 | 1 | 658.8 BOY;1 | 12325 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 24/12/1998 | Vinayaka | 250.00 | MBA | 1038 | 13/07/2001 | RS | 1 | 37.5 | 15 | 16/06/2025 | |||
| 26/01/2024 | 658.8 BOY;2 | 12326 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 24/12/1998 | Vinayaka | 250.00 | MBA | 1038 | 13/07/2001 | RS | 1 | 37.5 | 15 | |||||
| 26/01/2024 | 658.8 BOY;3 | 12327 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 24/12/1998 | Vinayaka | 250.00 | MBA | 1038 | 13/07/2001 | RS | 1 | 37.5 | 15 | |||||
| 26/01/2024 | 658.8 BOY;4 | 12328 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 24/12/1998 | Vinayaka | 250.00 | MBA | 1038 | 13/07/2001 | RS | 1 | 37.5 | 15 | |||||
| 26/01/2024 | 658.8 BOY;5 | 12329 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 24/12/1998 | Vinayaka | 250.00 | MBA | 1038 | 20/06/2001 | RS | 1 | 37.5 | 15 |
