Let us C (Record no. 166239)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C KAN;7 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Let us C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | New Delhi : BPB, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx+772 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Shelving location | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C KAN;7 `R' | 12677 | 127.50 | 26/01/2024 | Books | Replaced | Central Library | Central Library | Central Library | 09/02/1999 | Mega Books | 150.00 | CS | 5680 | 01/10/2001 | RS | 1 | 22.5 | 15 | |||||||
| 26/01/2024 | 001.6424C KAN;8 `R1' | 12678 | 127.50 | 26/01/2024 | Books | Replaced | Central Library | Central Library | Central Library | 09/02/1999 | 150.00 | CS | 5680 | 01/10/2001 | RS | 1 | 22.5 | 15 | Central Library | |||||||
| 26/01/2024 | 001.6424C KAN;9 | 12679 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/02/1999 | Mega Books | 150.00 | CS | 5680 | 01/10/2001 | RS | 1 | 22.5 | 15 | ||||||||
| 17/05/2024 | 1 | 001.6424C KAN;10 | 12680 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/02/1999 | Mega Books | 150.00 | CS | 5680 | 01/10/2001 | RS | 1 | 22.5 | 15 | 30/04/2024 | ||||||
| 26/01/2024 | 001.6424C KAN;11 ' R' | 12681 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/02/1999 | Mega Books | 150.00 | CS | 5680 | 01/10/2001 | RS | 1 | 22.5 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;14 | 15558 | 127.50 | 26/01/2024 | Books | SC ST (800) | Central Library | Central Library | Central Library | 25/05/2000 | 150.00 | SC-ST | 124 | 30/07/2003 | RS | 1 | 22.5 | 15 | SC-ST | |||||||
| 26/01/2024 | 001.6424C KAN;15 | 16808 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/01/2001 | Sai Books | 150.00 | CS | 1074 | 13/12/2003 | RS | 1 | 22.5 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;16 | 16809 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/01/2001 | Sai Books | 150.00 | CS | 1074 | 13/12/2003 | RS | 1 | 22.5 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;17 | 16810 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/01/2001 | Sai Books | 150.00 | CS | 1074 | 13/12/2003 | RS | 1 | 22.5 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;18 | 16811 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/01/2001 | Sai Books | 150.00 | CS | 1074 | 13/12/2003 | RS | 1 | 22.5 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;19 | 16812 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/01/2001 | Sai Books | 150.00 | CS | 1074 | 13/12/2003 | RS | 1 | 22.5 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;20 | 19341 | 140.25 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 165.00 | CS | 2001/INV/000200 | 02/06/2004 | RS | 1 | 24.75 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;21 | 19342 | 140.25 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 165.00 | CS | 2001/INV/000200 | 02/06/2004 | RS | 1 | 24.75 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;22 | 19343 | 140.25 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 165.00 | CS | 2001/INV/000200 | 02/06/2004 | RS | 1 | 24.75 | 15 | ||||||||
| 26/01/2024 | 001.6424C KAN;23 | 19344 | 140.25 | 18/01/2003 | Books | repl/mba/7614 | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 165.00 | CS | 2001/INV/000200 | 02/06/2004 | RS | 1 | 24.75 | 15 | Central Library | ||||||
| 01/04/2024 | 1 | 001.6424C KAN;24 | 19345 | 140.25 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 165.00 | CS | 2001/INV/000200 | 02/06/2004 | RS | 1 | 24.75 | 15 | 01/04/2024 | 02/12/2003 | |||||
| 26/01/2024 | 001.6424C KAN;25 | 20252 | 144.37 | 26/01/2024 | Books | SC ST (935) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 10/08/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | ||||||
| 26/01/2024 | 001.6424C KAN;26 | 20253 | 144.37 | 26/01/2024 | Books | SC ST (936) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 10/08/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | ||||||
| 26/01/2024 | 001.6424C KAN;27 | 20254 | 144.37 | 26/01/2024 | Books | SC ST (937) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 10/08/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | ||||||
| 01/04/2024 | 1 | 001.6424C KAN;28 | 20255 | 144.37 | 26/01/2024 | Books | SC ST (938) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 10/08/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | 01/04/2024 | 04/05/2006 | |||
| 26/01/2024 | 001.6424C KAN;29 | 20256 | 144.37 | 26/01/2024 | Books | SC ST (939) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 02/09/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | ||||||
| 26/01/2024 | 001.6424C KAN;30 | 20257 | 144.37 | 26/01/2024 | Books | SC ST (940) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 02/09/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | ||||||
| 02/04/2024 | 1 | 001.6424C KAN;31 | 20258 | 144.37 | 26/01/2024 | Books | SC ST (941) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 02/09/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | 02/04/2024 | 26/02/2016 | |||
| 01/04/2024 | 1 | 001.6424C KAN;32 | 20259 | 144.37 | 26/01/2024 | Books | SC ST (942) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 02/09/2004 | RS | 1 | 20.63 | 12.5 | SC-ST | 01/04/2024 | 05/11/2009 | |||
| 26/01/2024 | 001.6424C KAN;33 | 20260 | 144.37 | 26/01/2024 | Books | SC ST (943) | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 165.00 | SC-ST | 12046 | 31/08/2004 | RS | 1 | 20.63 | 12.5 | SC-ST |
