Polymer science (Record no. 166292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.2254 GOW;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gowariker, V R Viswanathan, N V |
| 245 #0 - TITLE STATEMENT | |
| Title | Polymer science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1986 |
| Name of publisher, distributor, etc. | New Delhi : New Age, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XV+505 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Polymer science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 541.2254 GOW;3 | 12794 | 123.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 145.00 | CHE | 698 | 10/11/2001 | RS | 1 | 21.75 | 15 | ||||
| 26/01/2024 | 541.2254 GOW;4 | 12795 | 123.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 145.00 | CHE | 698 | 10/11/2001 | RS | 1 | 21.75 | 15 | ||||
| 26/01/2024 | 541.2254 GOW;5 | 12796 | 123.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 145.00 | CHE | 698 | 10/11/2001 | RS | 1 | 21.75 | 15 | ||||
| 26/01/2024 | 541.2254 GOW;6 | 12797 | 123.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 145.00 | CHE | 698 | 10/11/2001 | RS | 1 | 21.75 | 15 | ||||
| 26/01/2024 | 541.2254 GOW;7 | 12798 | 123.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 145.00 | 698 | 10/11/2001 | RS | 1 | 21.75 | 15 | |||||
| 26/01/2024 | 541.2254 COW;9 | 21384 | 153.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 01/01/2003 | Sai Books | 180.00 | CHE | 7 | 18/01/2005 | RS | 1 | 27 | 15 |
