Electronics : analog and digital (Record no. 166354)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 NAG `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagrath, I J |
| 245 #0 - TITLE STATEMENT | |
| Title | Electronics : analog and digital |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | New Delhi : PHI, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+735 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Analog Digital |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out | Total renewals | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381 NAG `R' | 12969 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 350.00 | EC | 742 | 10/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;1 `R1' | 12970 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 350.00 | EC | 742 | 10/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;2 | 12971 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | Sai Books | 350.00 | EC | 742 | 10/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;3 | 13108 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;4 | 13109 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;5 | 13110 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;6 | 13111 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;7 | 13112 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 10/06/2024 | 1 | 621.381 NAG;8 | 13113 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | 24/06/2024 | 10/06/2024 | ||||||
| 03/09/2024 | 1 | 621.381 NAG;9 | 13114 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | 27/11/2024 | 03/09/2024 | 3 | |||||
| 26/01/2024 | 621.381 NAG;10 | 13115 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;11 | 13116 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;12 | 13117 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Allied publ. | 350.00 | EC | BAN/CR/003654 | 06/12/2001 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;13 | 15448 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 350.00 | SC-ST | 124 | 06/08/2003 | RS | 1 | 52.5 | 15 | Missing 2015 | SC-ST | |||||||
| 26/01/2024 | 621.381 NAG;14 | 15449 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 350.00 | SC-ST | 124 | 06/08/2003 | RS | 1 | 52.5 | 15 | SC ST (690) | SC-ST | |||||||
| 26/01/2024 | 621.381 NAG;15 | 15450 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 350.00 | SC-ST | 124 | 11/06/2003 | RS | 1 | 52.5 | 15 | SC ST (691) | SC-ST | |||||||
| 24/02/2025 | 1 | 621.381 NAG;16 | 15451 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 350.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 52.5 | 15 | 29/01/2025 | SC ST (692) | SC-ST | |||||
| 26/01/2024 | 621.381 NAG;17 | 15452 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 350.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 52.5 | 15 | SC ST (693) | SC-ST | |||||||
| 26/01/2024 | 621.381 NAG;18 | 15453 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 350.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 52.5 | 15 | SC ST (694) | SC-ST | |||||||
| 26/01/2024 | 621.381 NAG;19 | 15454 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 350.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 52.5 | 15 | SC ST (695) | SC-ST | |||||||
| 26/01/2024 | 621.381 NAG;20 | 15992 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/07/2000 | Sai Books | 350.00 | EC | 986 | 23/09/2003 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;21 | 15993 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/07/2000 | Sai Books | 350.00 | EC | 986 | 23/09/2003 | RS | 1 | 52.5 | 15 | repl/ec/3958 | Central Library | |||||||
| 26/01/2024 | 621.381 NAG;23 | 16055 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/08/2000 | Sai Books | 350.00 | EC | 1007 | 23/09/2003 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;24 | 16056 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/08/2000 | Sai Books | 350.00 | EC | 1007 | 23/09/2003 | RS | 1 | 52.5 | 15 | |||||||||
| 23/02/2026 | 2 | 621.381 NAG;25 | 18955 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 350.00 | EC | 1211 | 13/04/2004 | RS | 1 | 52.5 | 15 | 29/01/2026 | 2 | ||||||
| 26/01/2024 | 621.381 NAG;26 | 18956 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 350.00 | EC | 1211 | 13/04/2004 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;27 | 18957 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 350.00 | EC | 1211 | 13/04/2004 | RS | 1 | 52.5 | 15 | |||||||||
| 26/01/2024 | 621.381 NAG;28 | 18958 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 350.00 | EC | 1211 | 13/04/2004 | RS | 1 | 52.5 | 15 | |||||||||
| 24/03/2025 | 1 | 621.381 NAG;29 | 18959 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 350.00 | EC | 1211 | 13/04/2004 | RS | 1 | 52.5 | 15 | 24/03/2025 | |||||||
| 26/01/2024 | 621.381 NAG | 23844 | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/12/2003 | Publisher | 350.00 | EC | 02/05/2005 | RS | 1 | 52.5 | 15 | Central Library |
