Modern control engineering (Record no. 166369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3811 OGA;13 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ogata, Katsuhiko. |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern control engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1997 |
| Name of publisher, distributor, etc. | New Delhi : PHI, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XI+997 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Control engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3811 OGA;13 | 13012 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | VBH | 225.00 | EC | 1002 | 29/11/2001 | RS | 1 | 33.75 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;14 | 13013 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | VBH | 225.00 | EC | 1002 | 29/11/2001 | RS | 1 | 33.75 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;15 | 13014 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | VBH | 225.00 | EC | 1002 | 29/11/2001 | RS | 1 | 33.75 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;16 | 13015 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | VBH | 225.00 | EC | 1002 | 29/11/2001 | RS | 1 | 33.75 | 15 | ||||||||
| 02/04/2024 | 1 | 621.3811 OGA;17 | 13016 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/04/1999 | VBH | 225.00 | EC | 1002 | 29/11/2001 | RS | 1 | 33.75 | 15 | 07/09/2018 | 02/04/2024 | |||||
| 26/01/2024 | 621.3811 OGA;18 | 15671 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (840) | SC-ST | ||||||
| 26/01/2024 | 621.3811 OGA;19 | 15672 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (841) | SC-ST | ||||||
| 26/01/2024 | 621.3811 OGA;20 | 15673 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (842) | SC-ST | ||||||
| 01/04/2024 | 1 | 621.3811 OGA;21 | 15674 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | 30/09/2003 | 01/04/2024 | SC ST (843)issued/ppr/3282/Ekalavya Upadhya/2000 | SC-ST | ||||
| 26/01/2024 | 621.3811 OGA;22 | 15675 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (844) | SC-ST | ||||||
| 26/01/2024 | 621.3811 OGA;23 | 15676 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (845) | SC-ST | ||||||
| 26/01/2024 | 621.3811 OGA;24 | 15677 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (846) | SC-ST | ||||||
| 26/01/2024 | 621.3811 OGA;25 | 16269 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;26 | 16270 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;27 | 16271 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;28 | 16272 | 250.75 | 26/01/2024 | Books | EE | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | EE | |||||||
| 26/01/2024 | 621.3811 OGA;29 | 16273 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;30 | 16274 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;31 | 16275 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;32 | 16276 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;33 | 16277 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;34 | 16278 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 295.00 | EC | BAN/CR/006220 | 31/10/2003 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;35 | 19015 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 295.00 | EC | 1211 | 24/04/2004 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;36 | 19016 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 295.00 | EC | 1211 | 24/04/2004 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;37 | 19017 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 295.00 | EC | 1211 | 24/04/2004 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;38 | 19018 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 295.00 | EC | 1211 | 24/04/2004 | RS | 1 | 44.25 | 15 | ||||||||
| 26/01/2024 | 621.3811 OGA;39 | 19019 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 295.00 | EC | 1211 | 06/05/2004 | RS | 1 | 44.25 | 15 |
