Higher engineering mathematics (Record no. 166426)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 GRE1;14 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal, B S. Grewal, J S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 34th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Khana Pub,N.Dehli |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 962 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Total renewals | Date last checked out | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 GRE1;14 `R' | 13223 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;15`R1' | 13224 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 31/10/2025 | 5 | 510.02462 GRE1;16 | 13225 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | 2 | 16/10/2025 | Missing 2015 | ||||
| 26/01/2024 | 510.02462 GRE1;17 | 13226 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;18 | 13227 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;19 | 13228 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 20/11/2025 | 2 | 510.02462 GRE1;20 | 13229 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | 17/11/2025 | ||||||
| 26/01/2024 | 510.02462 GRE1;21 | 13230 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;22 | 13231 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;23 | 13232 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;24 | 13233 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;25 | 13234 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;26 | 13235 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;27 | 13236 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;28 | 13237 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;29 | 13238 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;30 | 13239 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;31 | 13240 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;32 | 13241 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Mega Books | 170.00 | MATHS | 5896 | 06/12/2001 | RS | 1 | 25.5 | 15 | ||||||||
| 26/01/2024 | 510.02462 GRE1;33 | 15546 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 170.00 | SC-ST | 124 | 30/07/2003 | RS | 1 | 25.5 | 15 | SC ST (788) | SC-ST |
