Marketing channels (Record no. 166456)

MARC details
000 -LEADER
fixed length control field 00408nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.8 STE `R'
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Stern, Louis W El-Ansary, Adel I Coughlan, Anne T
245 #0 - TITLE STATEMENT
Title Marketing channels
250 ## - EDITION STATEMENT
Edition statement 5th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1996
Name of publisher, distributor, etc. New Delhi : PHI,
300 ## - PHYSICAL DESCRIPTION
Extent xiv+576
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Marketing channels
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   658.8 STE `R' 13360 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 195.00 MBA 1027 08/12/2001 RS 1 29.25 15
26/01/2024   658.8 STE;1 `R1' 13361 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 195.00 MBA 1027 08/12/2001 RS 1 29.25 15
26/01/2024   658.8 STE;2 13362 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 195.00 MBA 1027 08/12/2001 RS 1 29.25 15
26/01/2024   658.8 STE;3 13363 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 195.00 MBA 1027 08/12/2001 RS 1 29.25 15
26/01/2024   658.8 STE;4 13364 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 195.00 MBA 1027 08/12/2001 RS 1 29.25 15
26/01/2024   658.8 STE;5 13365 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 195.00 MBA 1027 08/12/2001 RS 1 29.25 15
26/01/2024   658.8 STE;6 13413 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 195.00 MBA 797 07/01/2002 RS 1 29.25 15
26/01/2024   658.8 STE;7 13414 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 195.00 MBA 797 07/01/2002 RS 1 29.25 15
26/01/2024   658.8 STE;8 13415 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 195.00 MBA 797 07/01/2002 RS 1 29.25 15
26/01/2024   658.8 STE;9 13416 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 195.00 MBA 797 07/01/2002 RS 1 29.25 15
26/01/2024   658.8 STE;10 13417 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 195.00 MBA 797 07/01/2002 RS 1 29.25 15
26/01/2024   658.8 STE;11 13418 165.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 195.00 MBA 797 07/01/2002 RS 1 29.25 15
26/01/2024   658.8 STE;12 15721 165.75 26/01/2024 Books     Central Library   Central Library Central Library 13/12/1999 Sapna Book House 195.00 MBA SBH/CRB/003435 30/07/2003 RS 1 29.25 15

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.