Industrial marketing (Record no. 166459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 HIL `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hill, Richard M Alexander, Ralph S Cross, James S |
| 245 #0 - TITLE STATEMENT | |
| Title | Industrial marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | All India Travellers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+703 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 HIL `R' | 13378 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | VBH | 150.00 | MBA | 1027 | 08/01/2002 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;1 `R1' | 13379 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | VBH | 150.00 | MBA | 1027 | 08/01/2002 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;2 | 13380 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | VBH | 150.00 | MBA | 1027 | 08/01/2002 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;3 | 13381 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | VBH | 150.00 | MBA | 1027 | 08/01/2002 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;4 | 13382 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | VBH | 150.00 | MBA | 1027 | 17/03/2014 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;5 | 13383 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | VBH | 150.00 | MBA | 1027 | 18/12/2001 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;6 | 13384 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 150.00 | MBA | 797 | 18/12/2001 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;7 | 13385 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 150.00 | MBA | 797 | 18/12/2001 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 658.8 HIL;8 | 13386 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 150.00 | MBA | 797 | 18/12/2001 | RS | 1 | 22.5 | 15 |
