Graph theory (Record no. 166496)

MARC details
000 -LEADER
fixed length control field 00331nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 511.5 HAR;2
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Harary, Frank
245 #0 - TITLE STATEMENT
Title Graph theory
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1969
Name of publisher, distributor, etc. Narosa, N.Delhi
300 ## - PHYSICAL DESCRIPTION
Extent xi+286
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Graph theory
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Public note Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount Shelving location Date last checked out
26/01/2024   511.5 HAR;2 13505 114.75 26/01/2024 Books Missing 2015     Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;3 13506 114.75 26/01/2024 Books       Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;4 13507 114.75 26/01/2024 Books       Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;5 13508 114.75 26/01/2024 Books       Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;6 13509 114.75 26/01/2024 Books       Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;7 13510 114.75 26/01/2024 Books       Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;8 13511 114.75 26/01/2024 Books       Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;9 13512 114.75 26/01/2024 Books       Central Library   Central Library Central Library 08/09/1999 VBH 135.00 CS 1028 07/01/2002 RS 1 20.25 15    
26/01/2024   511.5 HAR;10 15545 114.75 26/01/2024 Books SC ST (788)     Central Library   Central Library Central Library 25/05/2000 KBH 135.00 SC-ST 124 30/07/2003 RS 1 20.25 15 SC-ST  
26/01/2024   511.5 HAR;11 15776 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;12 15777 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;13 15778 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;14 15779 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;15 15780 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;16 15781 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;17 15782 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;18 15783 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;19 15784 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;20 15785 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
31/07/2025 1 511.5 HAR;21 15786 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15   02/04/2024
26/01/2024   511.5 HAR;22 15787 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;23 15788 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;24 15789 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;25 15790 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;26 15791 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;27 15792 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 18/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;28 15793 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 19/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;29 15794 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 19/08/2003 RS 1 20.25 15    
26/01/2024   511.5 HAR;30 15795 114.75 26/01/2024 Books       Central Library   Central Library Central Library 20/06/2000 Mega Books 135.00 MCA 6092 24/07/2003 RS 1 20.25 15    

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.