The essence of service marketing (Record no. 166499)

MARC details
000 -LEADER
fixed length control field 00359nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.8 PAY `R'
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Payne, Adrian
245 #4 - TITLE STATEMENT
Title The essence of service marketing
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1993
Name of publisher, distributor, etc. New Delhi : PHI,
300 ## - PHYSICAL DESCRIPTION
Extent x+253
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Service marketing
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   658.8 PAY `R' 13552 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 75.00 MBA 1036 07/01/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;1 `R1' 13553 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 75.00 MBA 1036 07/01/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;2 13554 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 75.00 MBA 1036 07/01/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;3 13555 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 75.00 MBA 1036 07/01/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;4 13556 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 75.00 MBA 1036 07/01/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;5 13557 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 VBH 75.00 MBA 1036 07/01/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;6 14027 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 75.00 MBA 818 03/04/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;7 14028 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 75.00 MBA 818 03/04/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;8 14029 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 75.00 MBA 818 03/04/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;9 14030 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 75.00 MBA 818 03/04/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;10 14031 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 75.00 MBA 818 02/04/2002 RS 1 11.25 15
26/01/2024   658.8 PAY;11 14032 63.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 75.00 MBA 818 02/04/2002 RS 1 11.25 15

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.