Fluid mechanics and fluid power engineering (Record no. 166510)

MARC details
000 -LEADER
fixed length control field 00433nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.106 KUM;1 `R'
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kumar, D S
245 #0 - TITLE STATEMENT
Title Fluid mechanics and fluid power engineering
250 ## - EDITION STATEMENT
Edition statement 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1998
Name of publisher, distributor, etc. New Delhi : S.K. Kataria,
300 ## - PHYSICAL DESCRIPTION
Extent 18.22+52+8
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Fluid mechanics Fluid power engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount Shelving location
26/01/2024   620.106 KUM;1 `R' 13632 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;2 13633 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;3 13634 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;4 13635 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;5 13636 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;6 13637 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;7 13638 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;8 13639 191.25 26/01/2024 Books     Library Annex   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15 Library Annex
26/01/2024   620.106 KUM;9 13640 191.25 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15  
26/01/2024   620.106 KUM;10 13641 191.25 26/01/2024 Books     Library Annex   Central Library Central Library 08/09/1999 Sai Books 225.00 ME 787 29/01/2002 RS 1 33.75 15 Library Annex

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.