Foundry technology (Record no. 166521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 671.2 SIN `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinha, K P Goel, D B |
| 245 #0 - TITLE STATEMENT | |
| Title | Foundry technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1991 |
| Name of publisher, distributor, etc. | Standard Book House |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii+270 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Foundry technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 671.2 SIN `R' | 13747 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;1 ~R1' | 13748 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;2 | 13749 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;3 | 13750 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;5 | 13752 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;6 | 13753 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;7 | 13754 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;8 | 13755 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 671.2 SIN;9 | 13756 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | Sai Books | 80.00 | ME | 787 | 16/01/2002 | RS | 1 | 12 | 15 |
