Digital systems : principles and applications (Record no. 166675)

MARC details
000 -LEADER
fixed length control field 00420nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381952 TOC;14
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tocci, Ronald J. Widmer, Neal S.
245 #0 - TITLE STATEMENT
Title Digital systems : principles and applications
250 ## - EDITION STATEMENT
Edition statement 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1995
Name of publisher, distributor, etc. New Delhi : PHI,
300 ## - PHYSICAL DESCRIPTION
Extent xviii+827
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Digital systems
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount Public note Shelving location
26/01/2024   621.381952 TOC;14 14425 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;15 14426 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15 Weeded Out 2016  
26/01/2024   621.381952 TOC;16 14427 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 21/05/2010 RS 1 44.25 15    
26/01/2024   621.381952 TOC;17 14428 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;18 14429 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;19 14430 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15 Weeded Out 2016  
26/01/2024   621.381952 TOC;20 14431 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;21 14432 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;22 14433 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15 Weeded Out 2016  
26/01/2024   621.381952 TOC;23 14434 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;24 14435 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;25 14436 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;26 14437 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15 Weeded Out 2016  
26/01/2024   621.381952 TOC;27 14438 250.75 26/01/2024 Books     Central Library   Central Library Central Library 29/11/1999 VBH 295.00 CS 1061 16/04/2015 RS 1 44.25 15    
26/01/2024   621.381952 TOC;29 15078 250.75 26/01/2024 Books     Central Library   Central Library Central Library 19/04/2000 Sai Books 295.00 MCA 934 24/02/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;30 15079 250.75 26/01/2024 Books     Central Library   Central Library Central Library 19/04/2000 Sai Books 295.00 MCA 934 24/02/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;31 15080 250.75 26/01/2024 Books     Central Library   Central Library Central Library 19/04/2000 Sai Books 295.00 MCA 934 24/02/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;32 15290 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sai Books 295.00 MCA 934 07/04/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;33 15291 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sai Books 295.00 MCA 934 07/04/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;34 15292 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sai Books 295.00 MCA 934 07/04/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;35 15293 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sai Books 295.00 MCA 934 07/04/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;36 15294 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sai Books 295.00 MCA 934 07/04/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;32 15418 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 KBH 295.00 SC-ST 124 15/07/2003 RS 1 44.25 15 SC ST (660) SC-ST
26/01/2024   621.381952 TOC;33 15419 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 KBH 295.00 SC-ST 124 15/07/2003 RS 1 44.25 15 Weeded Out 2016 SC-ST
26/01/2024   621.381952 TOC;34 15420 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 KBH 295.00 SC-ST 124 15/07/2003 RS 1 44.25 15 SC ST (662) SC-ST
26/01/2024   621.381952 TOC;35 15421 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 KBH 295.00 SC-ST 124 14/02/2003 RS 1 44.25 15 SC ST (663) SC-ST
26/01/2024   621.381952 TOC;36 15422 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 KBH 295.00 SC-ST 124 29/07/2003 RS 1 44.25 15 SC ST (664) SC-ST
26/01/2024   621.381952 TOC;37 15423 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 KBH 295.00 SC-ST 124 29/07/2003 RS 1 44.25 15 SC ST (665) SC-ST
26/01/2024   621.381952 TOC;38 15921 250.75 26/01/2024 Books     Central Library   Central Library Central Library 11/07/2000 Sai Books 295.00 EC 982 05/09/2003 RS 1 44.25 15 Weeded Out 2016  
26/01/2024   621.381952 TOC;39 15922 250.75 26/01/2024 Books     Central Library   Central Library Central Library 11/07/2000 Sai Books 295.00 EC 982 05/09/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;40 15994 250.75 26/01/2024 Books     Central Library   Central Library Central Library 26/07/2000 Sai Books 295.00 EC 986 23/09/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;41 16573 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/11/2000 Sai Books 295.00 EC 1043 06/12/2003 RS 1 44.25 15 Weeded Out 2016  
26/01/2024   621.381952 TOC;42 16574 250.75 26/01/2024 Books     Central Library   Central Library Central Library 25/11/2000 Sai Books 295.00 EC 1043 06/12/2003 RS 1 44.25 15    
26/01/2024   621.381952 TOC;44 18900 250.75 26/01/2024 Books     Central Library   Central Library Central Library 31/12/2001 Sai Books 295.00 EC 1211 05/05/2004 RS 1 44.25 15    
26/01/2024   621.381952 TOC;45 18901 250.75 26/01/2024 Books     Central Library   Central Library Central Library 31/12/2001 Sai Books 295.00 EC 1211 05/05/2004 RS 1 44.25 15    
26/01/2024   621.381952 TOC;46 18902 250.75 26/01/2024 Books     Central Library   Central Library Central Library 31/12/2001 Sai Books 295.00 EC 1211 05/05/2004 RS 1 44.25 15 repl/BT/5029 Central Library
26/01/2024   621.381952 TOC;47 18903 250.75 26/01/2024 Books     Central Library   Central Library Central Library 31/12/2001 Sai Books 295.00 EC 1211 05/05/2004 RS 1 44.25 15 repl/BT/7402 Central Library
26/01/2024   621.381952 TOC;48 18904 250.75 26/01/2024 Books     Central Library   Central Library Central Library 31/12/2001 Sai Books 295.00 EC 1211 05/05/2004 RS 1 44.25 15    
26/01/2024   621.381952 TOC;49 19351 250.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 295.00 MCA 2001/INV/000200 11/06/2004 RS 1 44.25 15    
26/01/2024   621.381952 TOC;50 19352 250.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 295.00 MCA 2001/INV/000200 11/06/2004 RS 1 44.25 15    
26/01/2024   621.381952 TOC;51 19353 250.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 295.00 MCA 2001/INV/000200 11/06/2004 RS 1 44.25 15    
26/01/2024   621.381952 TOC;52 19354 250.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 295.00 MCA 2001/INV/000200 11/06/2004 RS 1 44.25 15    
26/01/2024   621.381952 TOC;53 19355 250.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 295.00 MCA 2001/INV/000200 11/06/2004 RS 1 44.25 15    

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.