International business: The challenge of global competitions (Record no. 166707)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659 BAL;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ball, Don McCulloch, Wendell |
| 245 #0 - TITLE STATEMENT | |
| Title | International business: The challenge of global competitions |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Irwin/McGraw-Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix+673 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business,international International business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 659 BAL;2 | 14529 | 1100.45 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | Sai Books | 1294.65 | MBA | 865 | 09/05/2002 | RS | 1 | 194.2 | 15 | ||||
| 26/01/2024 | 659 BAL;3 | 14530 | 1100.45 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | Sai Books | 1294.65 | MBA | 865 | 09/05/2002 | RS | 1 | 194.2 | 15 | ||||
| 26/01/2024 | 659 BAL;4 | 15828 | 1104.87 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 22/06/2000 | Sai Books | 1299.85 | MBA | 963 | 31/07/2003 | RS | 1 | 194.98 | 15 | ||||
| 26/01/2024 | 659 BAL;5 ' R' | 16952 | 1186.08 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/02/2001 | Allied publ. | 1395.39 | MBA | BAN/CR/010385 | 22/12/2003 | RS | 1 | 209.31 | 15 | ||||
| 26/01/2024 | 659 BAL;6 | 16953 | 1186.08 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/02/2001 | Allied publ. | 1395.39 | MBA | BAN/CR/010385 | 22/12/2003 | RS | 1 | 209.31 | 15 | ||||
| 26/01/2024 | 659 BAL;7 | 16954 | 1186.08 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/02/2001 | Allied publ. | 1395.39 | MBA | BAN/CR/010385 | 22/12/2003 | RS | 1 | 209.31 | 15 |
