Discrete time control systems (Record no. 166727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3811 OGA1;1 `R1' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ogata, Katsuhiko |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete time control systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1995 |
| Name of publisher, distributor, etc. | New Jersey : Prentice-Hall, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi+745 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Time control systems Constrol systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3811 OGA1;1 `R1' | 14605 | 626.69 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | New Era | 16.50 | EC | RBS 169 | 16/04/2015 | RS | 44.7 | 2.48 | 15 | ||||
| 26/01/2024 | 621.3811 OGA1;2 | 14606 | 626.92 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | New Era | 737.55 | EC | RBS 169 | 16/04/2015 | RS | 1 | 110.63 | 15 | ||||
| 26/01/2024 | 621.3811 OGA1;3 | 14607 | 626.92 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | New Era | 737.55 | EC | RBS 169 | 23/03/2011 | RS | 1 | 110.63 | 15 | ||||
| 26/01/2024 | 621.3811 OGA1;4 | 14608 | 626.69 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | New Era | 16.50 | EC | RBS 169 | 16/04/2015 | USD | 44.7 | 2.48 | 15 | ||||
| 26/01/2024 | 621.3811 OGA1;5 | 14609 | 626.92 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | New Era | 737.55 | EC | RBS 169 | 17/07/2002 | RS | 1 | 110.63 | 15 |
