Parallel computer architecture: A hardware/software approach (Record no. 166782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.35 CUL `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Culler, David E Singh, Jaswinder Pal |
| 245 #0 - TITLE STATEMENT | |
| Title | Parallel computer architecture: A hardware/software approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Singapore : Harcourt Asia/Morgan, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix+1025 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Parallel computers Hardware and software apporach |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 004.35 CUL `R' | 14752 | 623.57 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/01/2000 | Prism Books | 623.57 | CS | 1999/CRB/000168 | 22/11/2002 | RS | 1 | ||||||
| 26/01/2024 | 004.35 CUL;2 `R1' | 18053 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Sapna Book House | 375.00 | CS | SBH/CRB/008503 | 16/02/2004 | RS | 1 | 56.25 | 15 | ||||
| 26/01/2024 | 004.35 CUL;3 | 18054 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Sapna Book House | 375.00 | CS | SBH/CRB/008503 | 16/02/2004 | RS | 1 | 56.25 | 15 | ||||
| 26/01/2024 | 004.35 CUL;4 | 18055 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Sapna Book House | 375.00 | CS | SBH/CRB/008503 | 16/02/2004 | RS | 1 | 56.25 | 15 | ||||
| 26/01/2024 | 004.35 CUL;5 | 18056 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Sapna Book House | 375.00 | CS | SBH/CRB/008503 | 16/02/2004 | RS | 1 | 56.25 | 15 |
