Productions and operations management (Record no. 166920)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 ASH `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ashwathappa, K Shridharia Bhat, K |
| 245 #0 - TITLE STATEMENT | |
| Title | Productions and operations management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Mumbai : Himalaya, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 609 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production management. Operations management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location | Vendor | Total renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.5 ASH `R' | 14975 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2000 | 225.00 | MBA | 111442 | 29/10/2003 | RS | 1 | 33.75 | 15 | ||||||||||
| 26/01/2024 | 658.5 ASH;1 `R1' | 14976 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2000 | 225.00 | MBA | 111442 | 29/10/2003 | RS | 1 | 33.75 | 15 | ||||||||||
| 26/01/2024 | 658.5 ASH;2 | 14977 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2000 | 225.00 | MBA | 111442 | 29/10/2003 | RS | 1 | 33.75 | 15 | ||||||||||
| 26/01/2024 | 658.5 ASH;3 | 14978 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2000 | 225.00 | MBA | 111442 | 20/10/2003 | RS | 1 | 33.75 | 15 | ||||||||||
| 26/01/2024 | 658.5 ASH;4 | 14979 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2000 | 225.00 | MBA | 111442 | 20/10/2003 | RS | 1 | 33.75 | 15 | ||||||||||
| 26/01/2024 | 658.5 ASH;5 | 15011 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/2000 | 225.00 | MBA | 111442 | 20/01/2003 | RS | 1 | 33.75 | 15 | ||||||||||
| 26/01/2024 | 658.5 ASH;6 | 15618 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (872) | SC-ST | ||||||||
| 26/01/2024 | 658.5 ASH;7 | 15619 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | 225.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 33.75 | 15 | SC ST (873) | SC-ST | ||||||||
| 29/10/2024 | 658.5 ASH;8 | 21743 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | Sai Books | |||||||||
| 26/01/2024 | 658.5 ASH;9 | 21744 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | Sai Books | |||||||||
| 26/01/2024 | 658.5 ASH;10 | 21745 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | Sai Books | |||||||||
| 30/06/2026 | 1 | 658.5 ASH;11 | 21746 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | bbm/10297 | Central Library | Sai Books | 1 | 05/06/2026 | ||||
| 01/04/2024 | 1 | 658.5 ASH;12 | 21747 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | Sai Books | 01/04/2024 | 12/02/2010 | ||||||
| 29/10/2024 | 1 | 658.5 ASH;13 | 21817 | 200.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | 250.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 50 | 20 | Neeraj Books | 25/10/2024 | |||||||
| 29/10/2024 | 1 | 658.5 ASH;14 | 21818 | 200.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | 250.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 50 | 20 | Neeraj Books | 25/10/2024 | |||||||
| 26/01/2024 | 658.5 ASH;15 | 21819 | 200.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | 250.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 50 | 20 | Neeraj Books | |||||||||
| 26/01/2024 | 658.5 ASH;16 | 21820 | 200.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | 250.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 50 | 20 | Neeraj Books | |||||||||
| 26/01/2024 | 658.5 ASH;17 | 21821 | 200.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | 250.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 50 | 20 | Neeraj Books |
