The C++ programming language (Record no. 167053)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C STR;16 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stroustrup, Bjarne |
| 245 #4 - TITLE STATEMENT | |
| Title | The C++ programming language |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Massachusetts : Addison-Wesley, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x+910 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C++ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Date due | Date last checked out | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2024 | 1 | 001.6424C STR;16 | 15376 | 24/08/2001 | 01/04/2024 | 486.61 | 26/01/2024 | Books | SC ST (618)Issued to MCA/3227/Srinivasa Murthy CK | Central Library | Central Library | Central Library | SC-ST | 25/05/2000 | 572.48 | SC-ST | 124 | 10/03/2003 | RS | 1 | 85.87 | 15 | ||||
| 26/01/2024 | 001.6424C STR;17 | 16138 | 486.72 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | 12.75 | CS | BAN/CR/002335 | 22/09/2003 | USD | 44.9 | 1.91 | 15 | Allied publ. | ||||||||
| 01/04/2024 | 1 | 001.6424C STR;18 | 16476 | 09/09/2010 | 01/04/2024 | 505.90 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | 12.75 | EC | BAN/CR/007057 | 12/11/2003 | USD | 46.67 | 1.91 | 15 | Allied publ. | |||||
| 26/01/2024 | 001.6424C STR;19 | 16477 | 505.90 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | 12.75 | EC | BAN/CR/007057 | 12/11/2003 | USD | 46.67 | 1.91 | 15 | Allied publ. | ||||||||
| 26/01/2024 | 001.6424C STR;20 | 16478 | 505.90 | 26/01/2024 | Books | issued/cs/2869/rajarshi/1999 | Central Library | Central Library | Central Library | 20/11/2000 | 12.75 | EC | BAN/CR/007057 | 12/11/2003 | USD | 46.67 | 1.91 | 15 | Allied publ. | |||||||
| 26/01/2024 | 001.6424C STR;21 | 16479 | 505.90 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | 12.75 | EC | BAN/CR/007057 | 12/11/2003 | USD | 46.67 | 1.91 | 15 | Allied publ. | ||||||||
| 26/01/2024 | 001.6424C STR;22 | 16480 | 505.90 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | 12.75 | EC | BAN/CR/007057 | 12/11/2003 | USD | 46.67 | 1.91 | 15 | Allied publ. |
