Computer algorithms : introduction to design and analysis (Record no. 167283)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6423 BAA;2 `R1' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baase, Sara. Gelder, Allen Van. |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer algorithms : introduction to design and analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Addison-Wesley |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix+688 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer algorithms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6423 BAA;2 `R1' | 16122 | 276.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Library Annex | 05/09/2000 | Allied publ. | 325.00 | MCA | BAN/CR/005214 | 22/09/2003 | RS | 1 | 48.75 | 15 | ||||
| 26/01/2024 | 001.6423 BAA;3 | 16123 | 276.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/09/2000 | Allied publ. | 325.00 | MCA | BAN/CR/005214 | 22/09/2003 | RS | 1 | 48.75 | 15 | |||||
| 26/01/2024 | 001.6423 BAA;4 | 16124 | 276.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/09/2000 | Allied publ. | 325.00 | MCA | BAN/CR/005214 | 22/09/2003 | RS | 1 | 48.75 | 15 | |||||
| 26/01/2024 | 001.6423 BAA;5 | 16301 | 276.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/10/2000 | Sai Books | 325.00 | MCA | 1024 | 31/10/2003 | RS | 1 | 48.75 | 15 | |||||
| 26/01/2024 | 001.6423 BAA;6 | 17989 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Mega Books | 225.00 | CS | 85 | 09/02/2004 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 001.6423 BAA;7 | 17990 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Mega Books | 225.00 | CS | 85 | 09/02/2004 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 001.6423 BAA;8 | 17991 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Mega Books | 225.00 | CS | 85 | 09/02/2004 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 001.6423 BAA;9 | 17992 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Mega Books | 225.00 | CS | 85 | 09/02/2004 | RS | 1 | 33.75 | 15 | |||||
| 26/01/2024 | 001.6423 BAA;10 | 17993 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Mega Books | 225.00 | CS | 85 | 09/02/2004 | RS | 1 | 33.75 | 15 |
