Object oriented systems development (Record no. 167323)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64 BAH `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bahrami, Ali |
| 245 #0 - TITLE STATEMENT | |
| Title | Object oriented systems development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Irwin/McGraw-Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XX+411 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Systems development |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64 BAH `R' | 16229 | 237.82 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 5.95 | CS | BAN/CR/006218 | 18/10/2003 | USD | 47 | 0.89 | 15 | ||||
| 26/01/2024 | 001.64 BAH;1 `R1' | 16230 | 237.82 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 5.95 | CS | BAN/CR/006218 | 18/10/2003 | USD | 47 | 0.89 | 15 | ||||
| 26/01/2024 | 001.64 BAH;2 | 16231 | 237.82 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 5.95 | CS | BAN/CR/006218 | 18/10/2003 | USD | 47 | 0.89 | 15 | ||||
| 26/01/2024 | 001.64 BAH;3 | 16232 | 237.82 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 5.95 | CS | BAN/CR/006218 | 18/10/2003 | USD | 47 | 0.89 | 15 | ||||
| 26/01/2024 | 001.64 BAH;4 | 16233 | 237.82 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/09/2000 | Allied publ. | 5.95 | CS | BAN/CR/006218 | 18/10/2003 | USD | 47 | 0.89 | 15 | ||||
| 26/01/2024 | 001.64 BAH;5 | 16502 | 237.82 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | Allied publ. | 5.95 | CS | Veena B.lore | 17/11/2003 | USD | 47 | 0.89 | 15 | ||||
| 26/01/2024 | 001.64 BAH;6 | 16508 | 241.74 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | VBH | 284.40 | CS | 227 | 17/11/2003 | RS | 1 | 42.66 | 15 | ||||
| 26/01/2024 | 001.64 BAH;7 | 16509 | 241.74 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | VBH | 284.40 | CS | 227 | 17/11/2003 | RS | 1 | 42.66 | 15 | ||||
| 26/01/2024 | 001.64 BAH;8 | 16510 | 241.74 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | VBH | 284.40 | CS | 227 | 17/11/2003 | RS | 1 | 42.66 | 15 | ||||
| 26/01/2024 | 001.64 BAH;9 | 16511 | 241.74 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | VBH | 284.40 | CS | 227 | 17/11/2003 | RS | 1 | 42.66 | 15 | ||||
| 26/01/2024 | 001.64 BAH;10 | 16512 | 241.74 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | VBH | 284.40 | CS | 227 | 18/11/2003 | RS | 1 | 42.66 | 15 |
