Engineering mathematics B for 4 sem Me,Automobile,M I Mining,MG,I P,Metallugy ) (Record no. 167364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 RUD.4.B;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudraiah, N Shivakumar, B S Rohini, G |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathematics B for 4 sem Me,Automobile,M I Mining,MG,I P,Metallugy ) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | SBS Publishers& Dist |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix+487 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 RUD.4.B;5 | 16380 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/10/2000 | Ell Enn books | 150.00 | MATHS | 148 | 17/11/2003 | RS | 1 | 22.5 | 15 | ||||||
| 26/01/2024 | 510.02462 RUD.4.B;6 | 16381 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/10/2000 | Ell Enn books | 150.00 | MATHS | 148 | 17/11/2003 | RS | 1 | 22.5 | 15 | ||||||
| 26/01/2024 | 510.02462 RUD.4.B;7 | 16382 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/10/2000 | Ell Enn books | 150.00 | MATHS | 148 | 17/11/2003 | RS | 1 | 22.5 | 15 | ||||||
| 26/01/2024 | 510.02462 RUD.4.B;5 | 20373 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 15/09/2004 | RS | 1 | 22.5 | 15 | SC ST (1056) | SC-ST | ||||
| 26/01/2024 | 510.02462 RUD.4.B;7 | 20375 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 25/09/2004 | RS | 1 | 22.5 | 15 | SC ST (1058) | SC-ST | ||||
| 26/01/2024 | 510.02462 RUD.4.B;8 | 20376 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 01/10/2004 | RS | 1 | 22.5 | 15 | SC ST (1059) | SC-ST | ||||
| 26/01/2024 | 510.02462 RUD.4.B;9 | 20377 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 01/10/2004 | RS | 1 | 22.5 | 15 | SC ST (1060) | SC-ST | ||||
| 26/01/2024 | 510.02462 RUD.4.B;10 | 20378 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 01/10/2004 | RS | 1 | 22.5 | 15 | SC ST (1061) | SC-ST | ||||
| 26/01/2024 | 510.02462 RUD.4.B;11 | 20379 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 20/09/2004 | RS | 1 | 22.5 | 15 | SC ST (1062) | SC-ST | ||||
| 26/01/2024 | 510.02462 RUD.4.B;12 | 20380 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 27/09/2004 | RS | 1 | 22.5 | 15 | SC ST (1063) | SC-ST | ||||
| 26/01/2024 | 510.02462 RUD.4.B;13 | 20381 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 22.5 | 15 | SC ST (1064) | SC-ST |
