Applied mathematics Pt.1: For third sem B E Classes (CSE and ISE branches VTU syllabus) (Record no. 167377)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 CHA2.1 'R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrasekharaiah, D S |
| 245 #0 - TITLE STATEMENT | |
| Title | Applied mathematics Pt.1: For third sem B E Classes (CSE and ISE branches VTU syllabus) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Prism |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 535 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Applied mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 CHA2.1 'R' | 16434 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | Allied publ. | 170.00 | MATHS | BAN/CR/007051 | 03/11/2003 | RS | 1 | 25.5 | 15 | ||||||
| 26/01/2024 | 510.02462 CHA2.1;1 'R1' | 16435 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | Allied publ. | 170.00 | MATHS | BAN/CR/007051 | 03/11/2003 | RS | 1 | 25.5 | 15 | ||||||
| 26/01/2024 | 510.02462 CHA2.1;2 | 16436 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/11/2000 | Allied publ. | 170.00 | MATHS | BAN/CR/007051 | 03/11/2003 | RS | 1 | 25.5 | 15 | ||||||
| 26/01/2024 | 510.02462 CHA2.1;3 | 16437 | 144.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 20/11/2000 | Allied publ. | 170.00 | MATHS | BAN/CR/007051 | 03/11/2003 | RS | 1 | 25.5 | 15 | Weeded Out 2016 | Library Annex | ||||
| 26/01/2024 | 510.02462 CHA2.1;4 | 16438 | 144.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 20/11/2000 | Allied publ. | 170.00 | MATHS | BAN/CR/007051 | 03/11/2003 | RS | 1 | 25.5 | 15 | Central Library | |||||
| 26/01/2024 | 510.02462 CHA2.1;5 | 16729 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/12/2000 | Sai Books | 170.00 | MATHS | 1059 | 10/02/2010 | RS | 1 | 25.5 | 15 | ||||||
| 26/01/2024 | 510.02462 CHA2.1;7 | 16731 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/12/2000 | Sai Books | 170.00 | MATHS | 1059 | 25/06/2012 | RS | 1 | 25.5 | 15 | replaced/is/4518 | Central Library | ||||
| 26/01/2024 | 510.02462 CHA2.1;8 | 16732 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/12/2000 | Sai Books | 170.00 | MATHS | 1059 | 29/06/2010 | RS | 1 | 25.5 | 15 | ||||||
| 26/01/2024 | 510.02462 CHA2.1;9 | 16733 | 144.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/12/2000 | Sai Books | 170.00 | MATHS | 1059 | 29/03/2014 | RS | 1 | 25.5 | 15 | Weeded Out 2016 |
