Designing interactive web sites (Record no. 167617)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 MOH;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohler, James L Duff, Jon M |
| 245 #0 - TITLE STATEMENT | |
| Title | Designing interactive web sites |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Delmar |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv+359 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Interactive web sites |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 MOH;1 | 17033 | 163.88 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Library Annex | 23/02/2001 | 192.80 | EC | 395 | 09/01/2004 | RS | 1 | 28.92 | 15 | |||||
| 26/01/2024 | 001.64404 MOH;2 | 17034 | 163.88 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/02/2001 | 192.80 | EC | 395 | 09/01/2004 | RS | 1 | 28.92 | 15 | ||||||
| 26/01/2024 | 001.64404 MOH;3 | 17035 | 163.88 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/02/2001 | 192.80 | EC | 395 | 09/01/2004 | RS | 1 | 28.92 | 15 | ||||||
| 26/01/2024 | 001.64404 MOH;4 | 17885 | 168.64 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 27/07/2001 | 198.40 | MCA | 1162 | 10/01/2004 | RS | 1 | 29.76 | 15 | Sai Books | |||||
| 26/01/2024 | 001.64404 MOH;5 | 19493 | 172.38 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 01/01/2002 | 4.00 | MCA | 10470 | 15/07/2004 | RS | 50.7 | 0.6 | 15 | Allied publ. |
