Professional sales management (Record no. 167732)

MARC details
000 -LEADER
fixed length control field 00380nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.8 AND;1 `R'
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Anderson, Rolph E. Hair, Joseph F. Bush, Alan J.
245 #0 - TITLE STATEMENT
Title Professional sales management
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1992
Name of publisher, distributor, etc. MGH,N.York
300 ## - PHYSICAL DESCRIPTION
Extent xviii+653
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   658.8 AND;1 `R' 17325 631.08 26/01/2024 Books     Central Library   Central Library Central Library 29/03/2001 Sai Books 742.45 MBA 1124 21/01/2004 RS 1 111.37 15
26/01/2024   658.8 AND;2 `R' 17326 631.08 26/01/2024 Books     Central Library   Central Library Central Library 29/03/2001 Sai Books 742.45 MBA 1124 21/01/2004 RS 1 111.37 15
26/01/2024   658.8 AND;3 `R' 17327 631.08 26/01/2024 Books     Central Library   Central Library Central Library 29/03/2001 Sai Books 742.45 MBA 1124 21/01/2004 RS 1 111.37 15
26/01/2024   658.8 AND;4 `R' 17328 631.08 26/01/2024 Books     Central Library   Central Library Central Library 29/03/2001 Sai Books 742.45 MBA 1124 21/01/2004 RS 1 111.37 15
26/01/2024   658.8 AND;5 `R' 17329 631.08 26/01/2024 Books     Central Library   Central Library Central Library 29/03/2001 Sai Books 742.45 MBA 1124 21/01/2004 RS 1 111.37 15
26/01/2024   658.8 AND;6 18578 667.72 26/01/2024 Books     Central Library   Central Library Central Library 05/12/2001 Mega Books 15.50 MBA 373 19/07/2010 USD 50.7 2.33 15
26/01/2024   658.8 AND;7 18579 667.72 26/01/2024 Books     Central Library   Central Library Central Library 05/12/2001 Mega Books 15.50 MBA 373 24/10/2009 USD 50.7 2.33 15
26/01/2024   658.8 AND;8 18580 667.72 26/01/2024 Books     Central Library   Central Library Central Library 05/12/2001 Mega Books 15.50 MBA 373 26/12/2008 USD 50.7 2.33 15

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.