Understanding operating systems (Record no. 168069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 FLY;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Flynn, Ida M McHoes, Ann McIver |
| 245 #0 - TITLE STATEMENT | |
| Title | Understanding operating systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Brooks/Cole |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii+462 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operating systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.642 FLY;1 `R' | 18005 | 201.19 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Allied publ. | 4.75 | EC | 5011 | 04/02/2004 | USD | 49.8 | 0.71 | 15 | ||||
| 26/01/2024 | 001.642 FLY;2 `R' | 18008 | 201.19 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Allied publ. | 4.75 | CS | 5011 | 04/02/2004 | USD | 49.8 | 0.71 | 15 | ||||
| 26/01/2024 | 001.642 FLY;3 | 18009 | 201.19 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Allied publ. | 4.75 | CS | 5011 | 04/02/2004 | USD | 49.8 | 0.71 | 15 | ||||
| 26/01/2024 | 001.642 FLY;4 | 18010 | 201.19 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Allied publ. | 4.75 | CS | 5011 | 04/02/2004 | USD | 49.8 | 0.71 | 15 | ||||
| 26/01/2024 | 001.642 FLY;5 | 18025 | 201.07 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/09/2001 | Allied publ. | 236.55 | EC | 5684 | 04/02/2004 | RS | 1 | 35.48 | 15 |
