Product design and development (Record no. 168134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5756 ULR;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ulrich, Karl T Eppinger,Steven D |
| 245 #0 - TITLE STATEMENT | |
| Title | Product design and development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Irwin/McGraw-Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi+358 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Product design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.5756 ULR;1 `R' | 18324 | 717.49 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/10/2001 | Sapna Book House | 844.11 | MBA | SBH/CRB/008906 | 27/03/2017 | RS | 1 | 126.62 | 15 | ||||
| 26/01/2024 | 658.5756 ULR;2 'R1' | 18519 | 710.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/11/2001 | Mega Books | 16.50 | ME | 336 | 31/03/2004 | USD | 50.7 | 2.48 | 15 | ||||
| 26/01/2024 | 658.5756 ULR;3 | 18520 | 710.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/11/2001 | Mega Books | 16.50 | MBA | 336 | 31/03/2004 | USD | 50.7 | 2.48 | 15 | ||||
| 26/01/2024 | 658.5756 ULR;4 | 18521 | 710.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/11/2001 | Mega Books | 16.50 | ME | 336 | 31/03/2004 | USD | 50.7 | 2.48 | 15 | ||||
| 26/01/2024 | 658.5756 ULR;5 | 18522 | 710.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/11/2001 | Mega Books | 16.50 | ME | 336 | 31/03/2004 | USD | 50.7 | 2.48 | 15 | ||||
| 26/01/2024 | 658.5756 ULR;6 | 18523 | 710.81 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/11/2001 | Mega Books | 16.50 | ME | 336 | 31/03/2004 | USD | 50.7 | 2.48 | 15 |
