Modern operating systems (Record no. 168175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 TAN1;3 `R" |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern operating systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Addison-Wesley/Longman |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv+951 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Opearting systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.642 TAN1;3 `R" | 18463 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;4 `R1' | 18464 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | Library Annex | ||||
| 26/01/2024 | 001.642 TAN1;5 | 18465 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;6 | 18466 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;7 | 18467 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;8 | 18468 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;9 | 18469 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;10 | 18470 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;11 | 18471 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN1;12 | 18472 | 250.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 10/11/2001 | Sai Books | 295.00 | MCA | 2003 | 05/03/2004 | RS | 1 | 44.25 | 15 | |||||
| 26/01/2024 | 001.642 TAN | 23625 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/12/2003 | Publisher | CS | 11/04/2005 | RS | 1 | Central Library |
