Introduction to digital circuits (Record no. 168290)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00334nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381537 BOG;17 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bogart, Theodore F |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to digital circuits |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1992 |
| Name of publisher, distributor, etc. | Glence,Illinois |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+820 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381537 BOG;17 | 19062 | 773.68 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 17.95 | EC | 1211 | 20/04/2015 | USD | 50.7 | 2.69 | 15 | ||||
| 26/01/2024 | 621.381537 BOG;18 | 19063 | 773.68 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 17.95 | EC | 1211 | 20/04/2015 | USD | 50.7 | 2.69 | 15 | ||||
| 26/01/2024 | 621.381537 BOG;19 | 19064 | 773.68 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 17.95 | EC | 1211 | 20/04/2015 | USD | 50.7 | 2.69 | 15 | ||||
| 26/01/2024 | 621.381537 BOG;20 | 19065 | 773.68 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 17.95 | EC | 1211 | 29/04/2015 | USD | 50.7 | 2.69 | 15 | ||||
| 26/01/2024 | 621.381537 BOG;21 | 19066 | 773.68 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 17.95 | EC | 1211 | 29/04/2015 | USD | 50.7 | 2.69 | 15 |
