Advanced engineering mathematics (Record no. 168296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 KRE;35 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin. |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | New York : John Wiley, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+1-20 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 KRE;35 | 19120 | 472.02 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/01/2002 | Mega Books | 10.95 | MATHS | 393 | 15/05/2004 | USD | 50.7 | 1.64 | 15 | ||||||
| 26/01/2024 | 510.02462 KRE;36 | 19121 | 472.02 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/01/2002 | Mega Books | 10.95 | MATHS | 393 | 15/05/2004 | USD | 50.7 | 1.64 | 15 | ||||||
| 26/01/2024 | 510.02462 KRE;37 | 19122 | 472.02 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/01/2002 | Mega Books | 10.95 | MATHS | 393 | 15/05/2004 | USD | 50.7 | 1.64 | 15 | Weeded Out 2016 | |||||
| 26/01/2024 | 510.02462 KRE;38 | 19123 | 472.02 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/01/2002 | Mega Books | 10.95 | MATHS | 393 | 15/05/2004 | USD | 50.7 | 1.64 | 15 | ||||||
| 26/01/2024 | 510.02462 KRE;39 | 19124 | 472.02 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/01/2002 | Mega Books | 10.95 | MATHS | 393 | 15/05/2004 | USD | 50.7 | 1.64 | 15 | ||||||
| 26/01/2024 | 510.02462 KRE;40 | 20241 | 494.33 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 10.95 | SC-ST | 12046 | 27/08/2004 | RS | 51.6 | 1.37 | 12.5 | SC ST (924) | SC-ST |
