Computer graphics : principles and practice (Record no. 168326)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 FOL;23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Foley, James D. Van Dam, Andries. Feiner, Steven K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer graphics : principles and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | New Delhi : Pearson Education, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii+1174 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer graphics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 005.43 FOL;23 | 19391 | 382.50 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 450.00 | CS | 2001/INV/000200 | 29/04/2015 | RS | 1 | 67.5 | 15 | ||||||
| 26/01/2024 | 005.43 FOL;24 | 19392 | 382.50 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 450.00 | CS | 2001/INV/000200 | 29/04/2015 | RS | 1 | 67.5 | 15 | ||||||
| 26/01/2024 | 005.43 FOL;25 | 19393 | 382.50 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 450.00 | CS | 2001/INV/000200 | 08/06/2010 | RS | 1 | 67.5 | 15 | ||||||
| 26/01/2024 | 005.43 FOL;26 | 19394 | 382.50 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 450.00 | CS | 2001/INV/000200 | 07/05/2015 | RS | 1 | 67.5 | 15 | ||||||
| 26/01/2024 | 005.43 FOL;27 | 19395 | 382.50 | 18/01/2003 | Books | Central Library | Central Library | Central Library | 18/01/2002 | Ell Enn books | 450.00 | CS | 2001/INV/000200 | 29/04/2015 | RS | 1 | 67.5 | 15 | ||||||
| 26/01/2024 | 005.43 FOL;28 | 20288 | 393.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/05/2002 | Sapna Book House | 450.00 | SC-ST | 12046 | 04/09/2004 | RS | 1 | 56.25 | 12.5 | SC ST (971) | SC-ST |
