Applied mathematics II: For IV sem B E ( Graph theory ) (Record no. 168573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 RUD1. 2;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudraiah, N Sampathkumar, E Muddebihal, M H Venkatachalappa, M Siddheshwar, Pradeep G |
| 245 #0 - TITLE STATEMENT | |
| Title | Applied mathematics II: For IV sem B E ( Graph theory ) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | SBS, B.lore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+202 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | National Research Institute for applied mathematics series 20 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | mathematics,II:,For,IV,semester,B,E,(,Graph,theory,), |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 RUD1. 2;1 `R' | 20243 | 78.75 | 26/01/2024 | Books | SC ST (926) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;2 `R1' | 20244 | 76.50 | 26/01/2024 | Books | SC ST (927) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 13.5 | 15 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;3 | 20245 | 78.75 | 26/01/2024 | Books | SC ST (928) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;4 | 20246 | 78.75 | 26/01/2024 | Books | SC ST (929) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;5 | 20247 | 78.75 | 26/01/2024 | Books | SC ST (930) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;6 | 20248 | 78.75 | 26/01/2024 | Books | SC ST (931) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;7 | 20249 | 78.75 | 26/01/2024 | Books | SC ST (932) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;8 | 20250 | 78.75 | 26/01/2024 | Books | SC ST (933) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1. 2;9 | 20251 | 78.75 | 26/01/2024 | Books | SC ST (934) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 27/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1.2;10 | 20261 | 78.75 | 26/01/2024 | Books | SC ST (944) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 31/08/2004 | RS | 1 | 11.25 | 12.5 | ||||
| 26/01/2024 | 510.02462 RUD1.2;11 | 20262 | 78.75 | 26/01/2024 | Books | SC ST (945) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 90.00 | SC-ST | 12046 | 31/08/2004 | RS | 1 | 11.25 | 12.5 |
