Computer oriented numerical methods and linear programming ( For third third sem BCA) ,3BCA 5 : As per the syllabus of B.lor University. (Record no. 168582)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.72 RUD;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudraiah, N Venkatachalappa Siddheshwar, Pradeep G |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer oriented numerical methods and linear programming ( For third third sem BCA) ,3BCA 5 : As per the syllabus of B.lor University. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | SBS. B,lore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+454 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | National Research Institue of applied mathematics (NRIAM) series-19 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer,oriented,numerical,methods,and,linear,programming,(,For,third,third,semester,BCA),,3BCA,5,:,As,per,syllabus,B.lor,,University. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 519.72 RUD;1 `R' | 20291 | 140.00 | 26/01/2024 | Books | SC ST (974) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 25/02/2011 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;2 `R1' | 20292 | 140.00 | 26/01/2024 | Books | SC ST (975) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 11/02/2011 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;3 | 20293 | 140.00 | 26/01/2024 | Books | SC ST (976) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 25/03/2011 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;4 | 20294 | 140.00 | 26/01/2024 | Books | SC ST (977) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 08/02/2011 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;5 | 20295 | 140.00 | 26/01/2024 | Books | SC ST (978) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 08/02/2011 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;6 | 20296 | 140.00 | 26/01/2024 | Books | SC ST (979) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 11/02/2011 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;7 | 20297 | 140.00 | 26/01/2024 | Books | SC ST (980) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 31/07/2012 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;8 | 20298 | 140.00 | 26/01/2024 | Books | SC ST (981) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 31/07/2012 | RS | 1 | 20 | 12.5 | ||||
| 26/01/2024 | 519.72 RUD;9 | 20299 | 140.00 | 26/01/2024 | Books | SC ST (982) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 160.00 | SC-ST | 12046 | 15/09/2004 | RS | 1 | 20 | 12.5 |
