Discrete mathematical structures for III sem BE (CBE and ISE branches), (Record no. 168585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.0240901 RUD;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudraiah, N Shivakumar, B S Rohini, G |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete mathematical structures for III sem BE (CBE and ISE branches), |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | SBS, B.lore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 265 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Discrete,mathematical,structures,for,III,semester,BE,(CBE,&,ISE,branches),,, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.0240901 RUD;1 `R' | 20308 | 96.25 | 26/01/2024 | Books | SC ST (991) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 16/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;2 `R1' | 20309 | 96.25 | 26/01/2024 | Books | SC ST (992) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 16/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;3 | 20310 | 96.25 | 26/01/2024 | Books | SC ST (993) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 16/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;4 | 20311 | 96.25 | 26/01/2024 | Books | SC ST (994) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 16/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;5 | 20312 | 96.25 | 26/01/2024 | Books | SC ST (995) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 16/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;6 | 20313 | 96.25 | 26/01/2024 | Books | SC ST (996) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 16/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;7 | 20314 | 96.25 | 26/01/2024 | Books | SC ST (997) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 16/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;8 | 20315 | 96.25 | 26/01/2024 | Books | SC ST (998) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 15/09/2004 | RS | 1 | 13.75 | 12.5 | ||||
| 26/01/2024 | 510.0240901 RUD;9 | 20316 | 96.25 | 26/01/2024 | Books | SC ST (999) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 110.00 | SC-ST | 12046 | 15/09/2004 | RS | 1 | 13.75 | 12.5 |
