Discrete mathematical structures with application tor computer science ( for second sem BCA,2BCA2 (As per the syllabus of B.lore University (Record no. 168587)

MARC details
000 -LEADER
fixed length control field 00719nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 510.0240901 RUD1;2 `R1'
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rudraiah, N Shivakumar, B S Rohini, G
245 #0 - TITLE STATEMENT
Title Discrete mathematical structures with application tor computer science ( for second sem BCA,2BCA2 (As per the syllabus of B.lore University
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2001
Name of publisher, distributor, etc. SBS, B.lore
300 ## - PHYSICAL DESCRIPTION
Extent viii+222
400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA]
Personal name National Research Institue for applied mathematics series.18
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Discrete,mathematical,structures,with,application,tor,computer,science,(,for,second,semester,BCA,2BCA2,(As,per,syllabus,B.lore,University
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Public note Lost status Damaged status Department Withdrawn status Home library Current library Shelving location Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   510.0240901 RUD1;2 `R1' 20318 83.12 26/01/2024 Books SC ST (1001)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 15/09/2004 RS 1 11.88 12.5
26/01/2024   510.0240901 RUD1;3 20319 83.12 26/01/2024 Books SC ST (1002)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 08/03/2012 RS 1 11.88 12.5
26/01/2024   510.0240901 RUD1;4 20320 83.12 26/01/2024 Books SC ST (1003)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 10/02/2010 RS 1 11.88 12.5
26/01/2024   510.0240901 RUD1;5 20321 83.12 26/01/2024 Books SC ST (1004)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 21/07/2012 RS 1 11.88 12.5
26/01/2024   510.0240901 RUD1;6 20322 83.12 26/01/2024 Books SC ST (1005)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 16/04/2009 RS 1 11.88 12.5
26/01/2024   510.0240901 RUD1;7 20323 83.12 26/01/2024 Books SC ST (1006)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 23/06/2010 RS 1 11.88 12.5
26/01/2024   510.0240901 RUD1;8 20324 83.12 26/01/2024 Books SC ST (1007)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 23/06/2010 RS 1 11.88 12.5
26/01/2024   510.0240901 RUD1;9 20325 83.12 26/01/2024 Books SC ST (1008)     Central Library   Central Library Central Library SC-ST 28/05/2002 Sapna Book House 95.00 SC-ST 12046 10/09/2004 RS 1 11.88 12.5

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.