Engineering mathematics for I sem BE (VTU) (Record no. 168589)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 RUD.1;15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudraiah, N Shivakumar, B S Rohini, G |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathematics for I sem BE (VTU) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | SBS , B'lore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | VIII+608 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | National Resarch Institute for applied mathematical series.6 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering,mathematics,for,I,semester,B.E.,(VTU) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 RUD.1;15 | 20328 | 131.25 | 26/01/2024 | Books | SC ST (1011) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 10/09/2004 | RS | 1 | 18.75 | 12.5 | |||||
| 26/01/2024 | 510.02462 RUD.1;16 | 20329 | 131.25 | 26/01/2024 | Books | SC ST (1012) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 10/09/2004 | RS | 1 | 18.75 | 12.5 | |||||
| 26/01/2024 | 510.02462 RUD.1;17 | 20330 | 131.25 | 26/01/2024 | Books | SC ST (1013) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 27/09/2004 | RS | 1 | 18.75 | 12.5 | |||||
| 26/01/2024 | 510.02462 RUD.1;18 | 20331 | 127.50 | 26/01/2024 | Books | SC ST (1014) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 27/09/2004 | RS | 1 | 22.5 | 15 | |||||
| 22/11/2024 | 1 | 510.02462 RUD.1;20 | 20333 | 127.50 | 26/01/2024 | Books | SC ST (1016) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 27/09/2004 | RS | 1 | 22.5 | 15 | 08/11/2024 | |||
| 26/01/2024 | 510.02462 RUD.1;21 | 20334 | 127.50 | 26/01/2024 | Books | SC ST (1017) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 27/09/2004 | RS | 1 | 22.5 | 15 | |||||
| 26/01/2024 | 510.02462 RUD.1;22 | 20335 | 127.50 | 26/01/2024 | Books | SC ST (1018) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 150.00 | SC-ST | 12046 | 27/09/2004 | RS | 1 | 22.5 | 15 |
