Heat and mass transfer: For sixth sem B E mechanical (As per VTU syllabus ) (Record no. 168608)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4022 HEG;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hegde, R K. Niranjan Murthy. |
| 245 #0 - TITLE STATEMENT | |
| Title | Heat and mass transfer: For sixth sem B E mechanical (As per VTU syllabus ) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Sapna |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Heat,&,mass,transfer:,For,sixth,semester,B,E,mechanical,(As,per,VTU,syllabus,) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.4022 HEG;1 `R' | 20456 | 157.25 | 26/01/2024 | Books | SC ST (1139) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;2 `R1' | 20457 | 157.25 | 26/01/2024 | Books | SC ST (1140) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;3 | 20458 | 157.25 | 26/01/2024 | Books | SC ST (1141) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;4 | 20459 | 157.25 | 26/01/2024 | Books | SC ST (1142) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;5 | 20460 | 157.25 | 26/01/2024 | Books | SC ST (1143) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;6 | 20461 | 157.25 | 26/01/2024 | Books | SC ST (1144) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;7 | 20462 | 157.25 | 26/01/2024 | Books | SC ST (1145) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;8 | 20463 | 157.25 | 26/01/2024 | Books | SC ST (1146) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 | ||||
| 26/01/2024 | 621.4022 HEG;9 | 20464 | 157.25 | 26/01/2024 | Books | SC ST (1147) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 185.00 | SC-ST | 12046 | 30/09/2004 | RS | 1 | 27.75 | 15 |
