International dimensions of organzational behavior (Record no. 168787)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 ADL;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adler, Nancy J |
| 245 #0 - TITLE STATEMENT | |
| Title | International dimensions of organzational behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | South-Western College |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+391 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International,dimensions,organzational,behavior |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.3 ADL;1 `R' | 20876 | 329.33 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/08/2002 | Allied publ. | 7.50 | MBA | 3427 | 18/12/2004 | USD | 51.7 | 1.13 | 15 | ||||
| 26/01/2024 | 658.3 ADL;2 `R1' | 21052 | 571.29 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/10/2002 | Allied publ. | 13.00 | MBA | 3487 | 06/01/2005 | USD | 51.7 | 1.95 | 15 | ||||
| 26/01/2024 | 658.3 ADL;3 | 22953 | 370.26 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/10/2003 | Sai Books | 9.00 | MBA | 168 | 19/04/2005 | USD | 48.4 | 1.35 | 15 | ||||
| 26/01/2024 | 658.3 ADL;4 | 22954 | 370.26 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/10/2003 | Sai Books | 9.00 | MBA | 168 | 19/04/2005 | USD | 48.4 | 1.35 | 15 |
