The Karnataka shops and commerical establishemnts act 1961 and rules,1963 with notification and case laws: Karnataka industraial establishments (National and festival holidays) actr, 1963 and rules,1964: weekly holidays act,1942: Karnatraka labour welfa (Record no. 168966)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00793nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 348.02 PYA;1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pyari, S Radha .Ed. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Karnataka shops and commerical establishemnts act 1961 and rules,1963 with notification and case laws: Karnataka industraial establishments (National and festival holidays) actr, 1963 and rules,1964: weekly holidays act,1942: Karnatraka labour welfa |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | Sun Publ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi+154 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | karnataka,shops,commerical,establishemnts,act,1961,rules,1963,notification,case,laws:,karnataka,industraial,establishments,(National,festival,holidays),actr,,1963,rules,1964:,weekly,holidays,act,1942:,Karnatraka,labour,welfa,, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 348.02 PYA;1 `R' | 21326 | 85.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/2002 | Sai Books | 100.00 | MBA | 1265 | 11/01/2005 | RS | 1 | 15 | 15 | ||||
| 26/01/2024 | 348.02 PYA;2 `R1' | 21327 | 85.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/2002 | Sai Books | 100.00 | MBA | 1265 | 11/01/2005 | RS | 1 | 15 | 15 | ||||
| 26/01/2024 | 348.02 PYA;3 | 21328 | 85.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/2002 | Sai Books | 100.00 | MBA | 1265 | 11/01/2005 | RS | 1 | 15 | 15 | ||||
| 26/01/2024 | 348.02 PYA;4 | 21329 | 85.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/2002 | Sai Books | 100.00 | MBA | 1265 | 11/01/2005 | RS | 1 | 15 | 15 | ||||
| 26/01/2024 | 348.02 PYA;5 | 21330 | 85.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/12/2002 | Sai Books | 100.00 | MBA | 1265 | 11/01/2005 | RS | 1 | 15 | 15 |
