Production and operations management (Record no. 169115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 CHU;3 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chunawala, S A Patel, D R |
| 245 #0 - TITLE STATEMENT | |
| Title | Production and operations management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed.rev |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | Himalaya Publ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 720 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production management Operations management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.5 CHU;3 R | 21735 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;4 R1 | 21736 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;5 | 21737 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;6 | 21738 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;7 | 21739 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;8 | 21740 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;9 | 21741 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;10 | 21742 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/03/2003 | Sai Books | 275.00 | MBA | 86 | 05/02/2005 | RS | 1 | 41.25 | 15 | ||||
| 26/01/2024 | 658.5 CHU;11 | 21813 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | Neeraj Books | 275.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 658.5 CHU;12 | 21814 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | Neeraj Books | 275.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 658.5 CHU;13 | 21815 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/03/2003 | Neeraj Books | 275.00 | MBA | 3657 | 11/02/2005 | RS | 1 | 55 | 20 |
