Electric circuit analysis (Record no. 169281)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 SIV;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sivanandam, S N |
| 245 #0 - TITLE STATEMENT | |
| Title | Electric circuit analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | New Delhi : vikas Publishing House |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii+368 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric,circuit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3192 SIV;1 R | 22249 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/08/2003 | Mega Books | 150.00 | EC | 1803 | 22/02/2005 | RS | 1 | 22.5 | 15 | |||||
| 26/01/2024 | 621.3192 SIV;2 R1 | 22250 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/08/2003 | Mega Books | 150.00 | EC | 1803 | 22/02/2005 | RS | 1 | 22.5 | 15 | |||||
| 03/11/2025 | 1 | 621.3192 SIV;3 | 22251 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/08/2003 | Mega Books | 150.00 | EC | 1803 | 22/02/2005 | RS | 1 | 22.5 | 15 | 17/10/2025 | |||
| 26/01/2024 | 621.3192 SIV;4 | 22252 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/08/2003 | Mega Books | 150.00 | EC | 1803 | 22/02/2005 | RS | 1 | 22.5 | 15 | |||||
| 21/04/2026 | 1 | 621.3192 SIV;5 | 22253 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/08/2003 | Mega Books | 150.00 | EC | 1803 | 22/02/2005 | RS | 1 | 22.5 | 15 | 07/04/2026 | |||
| 26/01/2024 | 621.3192 SIV;6 | 22254 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/08/2003 | Mega Books | 150.00 | EC | 1803 | 22/02/2005 | RS | 1 | 22.5 | 15 |
