Principles of genetics (Record no. 169343)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 575.1 GAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gardner, Eldon John. Simmons, Michael, J Snustad, Peter D |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of genetics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | New York : John wiley |
| -- | Sons, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii+649 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | gene,manipulation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 575.1 GAR;1 R | 22630 | 543.89 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/09/2003 | Sapna Book House | 12.95 | BT | 18202 | 14/02/2005 | USD | 49.4 | 1.94 | 15 | ||||
| 26/01/2024 | 575.1 GAR;2 R1 | 22631 | 543.89 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/09/2003 | Sapna Book House | 12.95 | BT | 18202 | 14/02/2005 | USD | 49.4 | 1.94 | 15 | ||||
| 26/01/2024 | 575.1 GAR;3 | 22632 | 543.89 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/09/2003 | Sapna Book House | 12.95 | BT | 18202 | 14/02/2005 | USD | 49.4 | 1.94 | 15 | ||||
| 26/01/2024 | 575.1 GAR;4 | 22633 | 543.89 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/09/2003 | Sapna Book House | 12.95 | BT | 18202 | 14/02/2005 | USD | 49.4 | 1.94 | 15 | ||||
| 26/01/2024 | 575.1 GAR;5 | 22634 | 543.89 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/09/2003 | Sapna Book House | 12.95 | BT | 18202 | 14/02/2005 | USD | 49.4 | 1.94 | 15 | ||||
| 26/01/2024 | 575.1 GAR;6 | 22635 | 543.89 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 09/09/2003 | Sapna Book House | 12.95 | BT | 18202 | 14/02/2005 | USD | 49.4 | 1.94 | 15 |
