Essentials of management (Record no. 169728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 DUB;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dubrin, Andrew, J Weihrich, Heinz |
| 245 #0 - TITLE STATEMENT | |
| Title | Essentials of management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | Wadsworth/Thomson Learning |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii+517 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658 DUB;1 R | 23464 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | MBA | 2003/inv/000187 | 11/04/2005 | USD | 48 | 1.65 | 15 | ||||
| 26/01/2024 | 658 DUB;2 R1 | 23465 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | MBA | 2003/inv/000187 | 11/04/2005 | USD | 48 | 1.65 | 15 | ||||
| 26/01/2024 | 658 DUB;3 | 23466 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | MBA | 2003/inv/000187 | 11/04/2005 | USD | 48 | 1.65 | 15 | ||||
| 26/01/2024 | 658 DUB;4 | 23467 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | 2003/inv/000187 | 11/04/2005 | RS | 48 | 1.65 | 15 | ||||||
| 26/01/2024 | 658 DUB;5 | 23468 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | MBA | 2003/inv/000187 | 11/04/2005 | USD | 48 | 1.65 | 15 | ||||
| 26/01/2024 | 658 DUB;6 | 23469 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | 2003/inv/000187 | 11/04/2005 | RS | 48 | 1.65 | 15 | ||||||
| 26/01/2024 | 658 DUB;7 | 23470 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | 2003/inv/000187 | 11/04/2005 | RS | 48 | 1.65 | 15 | ||||||
| 26/01/2024 | 658 DUB;8 | 23471 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | 2003/inv/000187 | 11/04/2005 | RS | 48 | 1.65 | 15 | ||||||
| 26/01/2024 | 658 DUB;9 | 23472 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | 2003/inv/000187 | 11/04/2005 | RS | 48 | 1.65 | 15 | ||||||
| 26/01/2024 | 658 DUB;10 | 23473 | 448.80 | 26/01/2024 | Books | Central Library | Central Library | 13/12/2003 | Sai Books | 11.00 | 2003/inv/000187 | 11/04/2005 | RS | 48 | 1.65 | 15 |
