Organizational behavior: Experiences and cases (Record no. 170493)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 MAR;2 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marcic, Dorothy Seltzer, Joe Vaill, Peter Vaill, Peter |
| 245 #0 - TITLE STATEMENT | |
| Title | Organizational behavior: Experiences and cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | South-Western College, |
| Place of publication, distribution, etc. | Australia |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi+378 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organizational,behavior:,Experiences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.3 MAR;2 R1 | 24840 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 | ||||
| 26/01/2024 | 658.3 MAR;3 | 24841 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 | ||||
| 26/01/2024 | 658.3 MAR;4 | 24842 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 | ||||
| 26/01/2024 | 658.3 MAR;5 | 24843 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 | ||||
| 26/01/2024 | 658.3 MAR;6 | 24844 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 | ||||
| 26/01/2024 | 658.3 MAR;7 | 24845 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 | ||||
| 26/01/2024 | 658.3 MAR;8 | 24846 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 | ||||
| 26/01/2024 | 658.3 MAR;9 | 24847 | 613.27 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2004 | Sai Books | 15.00 | MBA | 236 | 11/04/2005 | USD | 48.1 | 2.25 | 15 |
