Unix shell programming (Record no. 170682)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218171753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788170297536 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424UNI KAN1;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Unix shell programming |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | BPB |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+486 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Unix,shell,programming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424UNI KAN1;1 R | 25213 | 20 | 156.00 | 26/01/2024 | Books | repl/IS/6433 | Central Library | 1955 | 31/05/2005 | Central Library | Central Library | Central Library | 21/01/2004 | I K International | 195.00 | CS | RS | 1 | 39 | Rupees | ||||
| 26/01/2024 | 001.6424UNI KAN1;6 | 43165 | 26/01/2024 | Books | MCA | 29/07/2008 | Central Library | Central Library | MCA | 06/10/2006 | Publisher | MCA | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 001.6424UNI KAN1;17 | 48711 | 18 | 184.50 | 26/01/2024 | Books | SC-ST (1290) | Central Library | 47601 | 18/03/2009 | Central Library | Central Library | SC-ST | 02/04/2008 | Sapna Book House | 225.00 | SC-ST | RS | 1 | 40.5 | Rupees | ||||
| 26/01/2024 | 001.6424UNI KAN1;18 | 48712 | 18 | 184.50 | 26/01/2024 | Books | SC-ST (1291) | Central Library | 47601 | 18/03/2009 | Central Library | Central Library | SC-ST | 02/04/2008 | Sapna Book House | 225.00 | SC-ST | RS | 1 | 40.5 | Rupees | ||||
| 26/01/2024 | 001.6424UNI KAN1;19 | 49362 | 28 | 162.00 | 26/01/2024 | Books | CS | 47660 | 26/02/2009 | Central Library | Central Library | CS | 24/06/2008 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN1;20 | 49363 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 47660 | 26/02/2009 | Central Library | Central Library | Central Library | 24/06/2008 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN1;21 | 49364 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 47660 | 26/02/2009 | Central Library | Central Library | Central Library | 24/06/2008 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN1;22 | 51860 | 26/01/2024 | Books | Central Library | 23/01/2012 | Central Library | Central Library | Central Library | 24/12/2008 | Publisher | DONATED | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 001.6424UNI KAN1;23 | 54470 | 26/01/2024 | Books | MCA | 04/01/2013 | Central Library | Central Library | MCA | 18/06/2009 | Publisher | DONATED | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 001.6424UNI KAN1;23 | 54471 | 26/01/2024 | Books | MCA | 04/01/2013 | Central Library | Central Library | MCA | 18/06/2009 | Publisher | DONATED | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 001.6424UNI KAN;24 | 70437 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59984 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 225.00 | MCA | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN;25 | 70438 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59984 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 225.00 | MCA | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN;26 | 70439 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59984 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 225.00 | MCA | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN;27 | 70440 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59984 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 225.00 | MCA | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN;28 | 70441 | 28 | 162.00 | 26/01/2024 | Books | Central Library | 59984 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 225.00 | MCA | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 001.6424UNI KAN;29 | 93324 | 26/01/2024 | Books | MCA | Central Library | Central Library | MCA | 29/10/2020 | DONATED | RS | 1 | Rupees |
