Computer networks (Record no. 170688)

MARC details
000 -LEADER
fixed length control field 00377nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.64404 TAN;46
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tanenbaum, Andrew S.
245 #0 - TITLE STATEMENT
Title Computer networks
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2003
Name of publisher, distributor, etc. PHI
Place of publication, distribution, etc. New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent xx+891
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Computer,networks
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Shelving location Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount Public note
26/01/2024   001.64404 TAN;46 25219 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 28/01/2004 Sai Books 250.00 MCA 253 14/05/2005 RS 1 50 20  
26/01/2024   001.64404 TAN;47 25220 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 28/01/2004 Sai Books 250.00 MCA 253 14/05/2005 RS 1 50 20  
26/01/2024   001.64404 TAN;48 25221 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 28/01/2004 Sai Books 250.00 MCA 253 14/05/2005 RS 1 50 20  
26/01/2024   001.64404 TAN;49 25222 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 28/01/2004 Sai Books 250.00 MCA 253 14/05/2005 RS 1 50 20  
26/01/2024   001.64404 TAN;50 25223 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 28/01/2004 Sai Books 250.00 MCA 253 14/05/2005 RS 1 50 20  
26/01/2024   001.64404 TAN;51 25224 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 28/01/2004 Sai Books 250.00 MCA 253 14/05/2005 RS 1 50 20  
26/01/2024   001.64404 TAN;74 33163 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 27/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;75 33164 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 27/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;76 33165 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 27/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;77 33166 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 27/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;78 33167 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 27/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;79 33168 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 29/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;80 33169 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 29/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;81 33170 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 03/01/2008 RS 1 50 20  
26/01/2024   001.64404 TAN;82 33171 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 29/12/2007 RS 1 50 20 repl/ec/10104
26/01/2024   001.64404 TAN;83 33172 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 10/03/2005 Sai Books 250.00 IS 211 01/12/2007 RS 1 50 20  
26/01/2024   001.64404 TAN;94 36299 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 13/06/2005 Sapna Book House 250.00 IS 27804 28/11/2000 RS 1 50 20  
26/01/2024   001.64404 TAN;95 36300 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 13/06/2005 Sapna Book House 250.00 IS 27804 08/12/2001 RS 1 50 20  
26/01/2024   001.64404 TAN;96 36301 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 13/06/2005 Sapna Book House 250.00 IS 27804 11/04/2003 RS 1 50 20  
26/01/2024   001.64404 TAN;107 37843 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 15/09/2005 Sapna Book House 250.00 CS 30047 19/06/2009 RS 1 50 20  
26/01/2024   001.64404 TAN 38298 200.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 24/10/2005 Tata Book House 250.00 TC 1469 03/10/2008 RS 1 50 20  
26/01/2024   001.64404 TAN;109 40371   26/01/2024 Books     Central Library   Central Library Central Library Central Library 24/01/2006 Publisher   DONATED   26/05/2007 RS 1      
26/01/2024   001.64404 TAN;115 45648 260.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 24/08/2007 Sai Books 325.00 MCA 45 27/10/2008 RS 1 65 20  
26/01/2024   001.64404 TAN;116 45649 260.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 24/08/2007 Sai Books 325.00 MCA 45 27/10/2008 RS 1 65 20  
26/01/2024   001.64404 TAN;117 45650 260.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 24/08/2007 Sai Books 325.00 MCA 45 27/10/2008 RS 1 65 20 repl/mca/11020
26/01/2024   001.64404 TAN;118 45651 260.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 24/08/2007 Sai Books 325.00 MCA 45 27/10/2008 RS 1 65 20  
26/01/2024   001.64404 TAN;119 45652 260.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 24/08/2007 Sai Books 325.00 MCA 45 27/10/2008 RS 1 65 20  
26/01/2024   001.64404 TAN;120 46923 223.20 26/01/2024 Books     CS   Central Library Central Library CS 16/11/2007 Book Paradise 310.00 CS/PG 43933 12/01/2009 RS 1 86.8 28  
26/01/2024   001.64404 TAN;121 46924 223.20 26/01/2024 Books     CS   Central Library Central Library CS 16/11/2007 Book Paradise 310.00 CS/PG 43933 12/01/2009 RS 1 86.8 28  
26/01/2024   001.64404 TAN;122 46925 223.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 16/11/2007 Book Paradise 310.00 CS/PG 43933 12/01/2009 RS 1 86.8 28  
26/01/2024   001.64404 TAN;123 46926 223.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 16/11/2007 Book Paradise 310.00 CS/PG 43933 12/01/2009 RS 1 86.8 28  
26/01/2024   001.64404 TAN;124 46927 223.20 26/01/2024 Books     CS   Central Library Central Library CS 16/11/2007 Book Paradise 310.00 CS/PG 43933 12/01/2009 RS 1 86.8 28  
26/01/2024   001.64404 TAN;125 46928 223.20 26/01/2024 Books     CS   Central Library Central Library CS 16/11/2007 Book Paradise 310.00 CS/PG 43933 12/01/2009 RS 1 86.8 28  
26/01/2024   001.64404 TAN;126 46929 223.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 16/11/2007 Book Paradise 310.00 CS/PG 43933 13/12/2008 RS 1 86.8 28  
26/01/2024   001.64404 TAN;127 46930 223.20 26/01/2024 Books     CS   Central Library Central Library CS 16/11/2007 Book Paradise 310.00 CS/PG 43933 13/12/2008 RS 1 86.8 28  
26/01/2024   001.64404 TAN;128 46931 223.20 26/01/2024 Books     CS   Central Library Central Library CS 16/11/2007 Book Paradise 310.00 CS/PG 43933 13/12/2008 RS 1 86.8 28  
26/01/2024   001.64404 TAN;129 46932 223.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 16/11/2007 Book Paradise 310.00 CS/PG 43933 13/12/2008 RS 1 86.8 28  
26/01/2024   001.64404 TAN;161 82387   26/01/2024 Books     Central Library   Central Library Central Library Central Library 04/12/2012     DONATED   08/03/2018 RS 1      
26/01/2024   001.64404 TAN;167 88289   26/01/2024 Books     MCA   Central Library Central Library MCA 20/02/2014     DONATED     RS 1     Donated by MCA Dept.
26/01/2024   001.64404 TAN;173 89553   26/01/2024 Books     MCA   Central Library Central Library MCA 15/12/2014     DONATED     RS 1     Donated by MCA Dept.
26/01/2024   001.64404 TAN;174 89554   26/01/2024 Books     Central Library   Central Library Central Library Central Library 15/12/2014     DONATED     RS 1     Donated by MCA Dept.

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.