Discrete mathematical structures with applications to computer science (Record no. 170696)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241219120025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074631133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.0240901 TRE;54 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tremblay, J PManohar, R |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete mathematical structures with applications to computer science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1975 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+606 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical structures |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.0240901 TRE;54 | 25245 | 20 | digital/content/49385.pdf | 200.00 | 26/01/2024 | Books | Central Library | 253 | 22/07/2003 | Central Library | Central Library | Central Library | 28/01/2004 | Sai Books | 250.00 | IS | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 510.0240901 TRE | 26680 | digital/content/49385.pdf | 26/01/2024 | Books | Central Library | 04/12/2005 | Central Library | Central Library | Central Library | 12/03/2004 | Publisher | MCA | RS | 1 | Rupees | |||||||||
| 26/01/2024 | 510.0240901 TRE | 40039 | digital/content/49385.pdf | 26/01/2024 | Books | Central Library | 17/06/2005 | Central Library | Central Library | Central Library | 09/01/2006 | Publisher | MCA | RS | 1 | Rupees | |||||||||
| 26/01/2024 | 510.0240901 TRE | 40058 | digital/content/49385.pdf | 26/01/2024 | Books | MCA | 26/10/2005 | Central Library | Central Library | MCA | 09/01/2006 | Publisher | MCA | RS | 1 | Rupees | |||||||||
| 26/01/2024 | 510.0240901 TRE;55 | 42778 | 25 | digital/content/49385.pdf | 198.75 | 26/01/2024 | Books | MCA | 33570 | 20/08/2008 | Central Library | Central Library | MCA | 29/08/2006 | Book Paradise | 265.00 | MCA | RS | 1 | 66.25 | Rupees | ||||
| 26/01/2024 | 510.0240901 TRE;56 | 42779 | 25 | digital/content/49385.pdf | 198.75 | 26/01/2024 | Books | MCA | 33570 | 20/08/2008 | Central Library | Central Library | MCA | 29/08/2006 | Book Paradise | 265.00 | MCA | RS | 1 | 66.25 | Rupees | ||||
| 26/01/2024 | 510.0240901 TRE;57 | 42780 | 25 | digital/content/49385.pdf | 198.75 | 26/01/2024 | Books | Central Library | 33570 | 20/08/2008 | Central Library | Central Library | Central Library | 29/08/2006 | Book Paradise | 265.00 | MCA | RS | 1 | 66.25 | Rupees | ||||
| 26/01/2024 | 510.0240901 TRE;58 | 49385 | 28 | digital/content/49385.pdf | 205.20 | 26/01/2024 | Books | Central Library | 47660 | 27/02/2009 | Central Library | Central Library | Central Library | 25/06/2008 | Book Paradise | 285.00 | CS/PG | RS | 1 | 79.8 | Rupees | ||||
| 26/01/2024 | 510.0240901 TRE;59 | 49386 | 28 | digital/content/49385.pdf | 205.20 | 26/01/2024 | Books | CS | 47660 | 27/02/2009 | Central Library | Central Library | Central Library | 25/06/2008 | Book Paradise | 285.00 | CS/PG | RS | 1 | 79.8 | Rupees |
