Database management systems (Record no. 170768)

MARC details
000 -LEADER
fixed length control field 00454nam a2200169Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241218165406.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780071231510
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.644 RAM;4
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ramakrishnan, Raghu. Gehrke, Johnnes.
245 #0 - TITLE STATEMENT
Title Database management systems
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Date of publication, distribution, etc. 2003
Name of publisher, distributor, etc. McGraw-Hill
Place of publication, distribution, etc. Boston
300 ## - PHYSICAL DESCRIPTION
Extent xxxii+1065
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Database,management,systems
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession number Old discount Cost, replacement price Price effective from Category Lost status Damaged status Department Withdrawn status bill no. bill date Permanent Location Current Location Shelving location Entry date Vendor Cost, normal purchase price Grants Currency symbol Conversion rate Discount Discount type Uniform Resource Identifier
26/01/2024   001.644 RAM;4 25392 20 267.44 26/01/2024 Books     Central Library   276 11/06/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;5 25393 20 267.44 26/01/2024 Books     Central Library   276 24/05/2013 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;6 25394 20 267.44 26/01/2024 Books     Central Library   276 29/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;7 25395 20 267.44 26/01/2024 Books     Central Library   276 29/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;8 25396 20 236.00 26/01/2024 Books     Central Library   276 19/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 295.00 PHY AUS DOLLAR 1 59 Rupees  
26/01/2024   001.644 RAM;9 25397 20 236.00 26/01/2024 Books     Central Library   276 19/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 295.00 PHY AUS DOLLAR 1 59 Rupees  
26/01/2024   001.644 RAM;10 25398 20 267.44 26/01/2024 Books     Central Library   276 19/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;11 25399 20 267.44 26/01/2024 Books     Central Library   276 19/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;12 25400 20 267.44 26/01/2024 Books     Central Library   276 19/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;13 25401 20 267.44 26/01/2024 Books     Central Library   276 16/07/2005 Central Library Central Library Central Library 04/02/2004 Sai Books 6.95 MCA USD 48.1 1.39 Rupees  
26/01/2024   001.644 RAM;14 27538 20 281.89 26/01/2024 Books     Central Library   2532 09/01/2006 Central Library Central Library Central Library 21/04/2004 Mega Books 6.95 IS USD 50.7 1.39 Rupees  
26/01/2024   001.644 RAM;15 27539 20 281.89 26/01/2024 Books     Central Library   2532 16/01/2006 Central Library Central Library Central Library 21/04/2004 Mega Books 6.95 IS USD 50.7 1.39 Rupees  
26/01/2024   001.644 RAM;16 27540 20 281.89 26/01/2024 Books     Central Library   2532 16/01/2006 Central Library Central Library Central Library 21/04/2004 Mega Books 6.95 IS USD 50.7 1.39 Rupees  
26/01/2024   001.644 RAM;17 27913 20 257.98 26/01/2024 Books     Central Library   113 27/01/2006 Central Library Central Library Central Library 07/05/2004 I K International 6.95 CS USD 46.4 1.39 Rupees  
26/01/2024   001.644 RAM;31 30923 20 276.08 26/01/2024 Books     Central Library   145 25/05/2007 Central Library Central Library Central Library 15/12/2004 Sai Books 7.25 IS USD 47.6 1.45 Rupees  
26/01/2024   001.644 RAM;32 30924 20 276.08 26/01/2024 Books     Central Library   145 25/05/2007 Central Library Central Library Central Library 15/12/2004 Sai Books 7.25 IS USD 47.6 1.45 Rupees  
26/01/2024   001.644 RAM;33 30925 20 276.08 26/01/2024 Books     Central Library   145 25/05/2007 Central Library Central Library Central Library 15/12/2004 Sai Books 7.25 IS USD 47.6 1.45 Rupees  
26/01/2024   001.644 RAM;34 33348 15 284.59 12/03/2005 Books     Central Library   26930 17/01/2008 Central Library Central Library Central Library 12/03/2005 Sapna Book House 7.25 CS RS 46.2 1.09 Rupees  
26/01/2024   001.644 RAM;35 33349 15 284.59 12/03/2005 Books     Central Library   26930 17/01/2008 Central Library Central Library Central Library 12/03/2005 Sapna Book House 7.25 CS RS 46.2 1.09 Rupees  
26/01/2024   001.644 RAM;36 33350 15 284.59 12/03/2005 Books     Central Library   26930 17/01/2008 Central Library Central Library Central Library 12/03/2005 Sapna Book House 7.25 CS RS 46.2 1.09 Rupees  
26/01/2024   001.644 RAM;37 35714 20 267.38 05/06/2005 Books     Central Library   18 04/07/2008 Central Library Central Library Central Library 06/05/2005 Allied publ. 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;38 35715 20 267.38 05/06/2005 Books     Central Library   18 04/07/2008 Central Library Central Library Central Library 06/05/2005 Allied publ. 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;39 35716 20 267.38 05/06/2005 Books     Central Library   18 04/07/2008 Central Library Central Library Central Library 06/05/2005 Allied publ. 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;40 35717 20 267.38 05/06/2005 Books     Central Library   18 04/07/2008 Central Library Central Library Central Library 06/05/2005 Allied publ. 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;41 35718 20 267.38 05/06/2005 Books     Central Library   18 04/07/2008 Central Library Central Library Central Library 06/05/2005 Allied publ. 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;42 36351 20 267.38 26/01/2024 Books     Central Library   27804 05/08/2003 Central Library Central Library Central Library 13/06/2005 Sapna Book House 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;43 36352 20 267.38 26/01/2024 Books     Central Library   27804 05/08/2003 Central Library Central Library Central Library 13/06/2005 Sapna Book House 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;44 36353 20 267.38 26/01/2024 Books     Central Library   27804 05/08/2003 Central Library Central Library Central Library 13/06/2005 Sapna Book House 7.25 MCA USD 46.1 1.45 Rupees  
26/01/2024   001.644 RAM;45 37386 20 265.06 26/01/2024 Books     Central Library   26063 28/05/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;46 37387 20 265.06 26/01/2024 Books     Central Library   26063 13/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;47 37388 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;48 37389 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;49 37390 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;50 37391 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;51 37392 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;52 37393 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;53 37394 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;54 37395 20 265.06 26/01/2024 Books     Central Library   26063 08/06/2006 Central Library Central Library Central Library 03/08/2005 Book Paradise 7.25 IS USD 45.7 1.45 Rupees  
26/01/2024   001.644 RAM;55 37854 20 266.22 26/01/2024 Books     Central Library   30047 31/10/2003 Central Library Central Library Central Library 15/09/2005 Sapna Book House 7.25 CS USD 45.9 1.45 Rupees  
26/01/2024   001.644 RAM;56 38695 21 270.46 26/01/2024 Books     Central Library   31983 08/09/2003 Central Library Central Library Central Library 24/11/2005 Sapna Book House 7.25 IS USD 47.2 1.52 Rupees  
26/01/2024   001.644 RAM;57 38696 21 270.46 26/01/2024 Books     Central Library   31983 08/09/2003 Central Library Central Library Central Library 24/11/2005 Sapna Book House 7.25 IS USD 47.2 1.52 Rupees  
26/01/2024   001.644 RAM;58 39246 20 279.56 26/01/2024 Books     Central Library   157 09/09/2004 Central Library Central Library Central Library 08/12/2005 Sai Books 7.25 IS USD 48.2 1.45 Rupees  
26/01/2024   001.644 RAM;59 39247 20 279.56 26/01/2024 Books     Central Library   157 09/09/2004 Central Library Central Library Central Library 08/12/2005 Sai Books 7.25 IS USD 48.2 1.45 Rupees  
26/01/2024   001.644 RAM;60 39248 20 279.56 26/01/2024 Books     Central Library   157 09/09/2004 Central Library Central Library Central Library 08/12/2005 Sai Books 7.25 IS USD 48.2 1.45 Rupees  
26/01/2024   001.644 RAM;61 41498 25 255.68 26/01/2024 Books     Central Library   31452 06/01/2006 Central Library Central Library Central Library 10/05/2006 Book Paradise 7.25 MCA USD 47 1.81 Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;62 41499 25 255.68 26/01/2024 Books     MCA   31452 06/01/2006 Central Library Central Library MCA 10/05/2006 Book Paradise 7.25 MCA USD 47 1.81 Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;95 68834 28 441.00 26/01/2024 Books     Central Library   60089 25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise 12.50 MCA USD 49 3.5 Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;96 68835 28 441.00 26/01/2024 Books     Central Library   60089 25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise 12.50 MCA USD 49 3.5 Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;97 68836 28 441.00 26/01/2024 Books     Central Library   60089 25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise 12.50 MCA USD 49 3.5 Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;98 68837 28 441.00 26/01/2024 Books     Central Library   60089 25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise 12.50 MCA USD 49 3.5 Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;99 68838 28 441.00 26/01/2024 Books     Central Library   60089 25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise 12.50 MCA USD 49 3.5 Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;156 92065     26/01/2024 Books     Central Library       Central Library Central Library Central Library 13/06/2018     DONATED RS 1   Rupees digital/contents/49316.pdf
26/01/2024   001.644 RAM;157 92115     26/01/2024 Books     Central Library       Central Library Central Library Central Library 13/08/2018     DONATED RS 1   Rupees  

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.