Fundamentals of robotics : Analysis and control (Record no. 170844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241219143150.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120310470 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.892 SCH;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schilling, Robert J |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of robotics : Analysis and control |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix+425 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | robotics,:,control |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 629.892 SCH;4 | 25580 | 20 | 156.00 | 26/01/2024 | Books | Central Library | 4/36632 | 11/07/2005 | Central Library | Central Library | Central Library | 11/02/2004 | LBPD- L.B. Publishers & Distributors Pvt. Ltd. | 195.00 | ME | RS | 1 | 39 | Rupees | ||||
| 26/01/2024 | 629.892 SCH;5 | 25581 | 20 | 156.00 | 26/01/2024 | Books | Central Library | 4/36632 | 11/07/2005 | Central Library | Central Library | Central Library | 11/02/2004 | LBPD- L.B. Publishers & Distributors Pvt. Ltd. | 195.00 | ME | RS | 1 | 39 | Rupees | ||||
| 26/01/2024 | 629.892 SCH;6 | 26357 | 20 | 156.00 | 26/01/2024 | Books | Central Library | 4/36746 | 10/11/2005 | Central Library | Central Library | Central Library | 05/03/2004 | LBPD- L.B. Publishers & Distributors Pvt. Ltd. | 195.00 | ME | RS | 1 | 39 | Rupees | ||||
| 26/01/2024 | 629.892 SCH;7 | 26358 | 20 | 156.00 | 26/01/2024 | Books | Central Library | 4/36746 | 10/11/2005 | Central Library | Central Library | Central Library | 05/03/2004 | LBPD- L.B. Publishers & Distributors Pvt. Ltd. | 195.00 | ME | RS | 1 | 39 | Rupees | ||||
| 26/01/2024 | 629.892 SCH;8 | 44049 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 3517 | 13/10/2008 | Central Library | Central Library | Central Library | 08/02/2007 | Tata Book House | 250.00 | MCA | RS | 1 | 50 | Rupees |
